Unlock Power Ranking

Upgrade to Premium for full access to all analytics tools, detailed breakdowns, and exclusive insights.

Upgrade to Premium — $9.99/mo

or $99/year (save 17%)

49
Runners
3
Wins
5
Places
5
Shows
6.1%
Win %
Recent Form
Last 10 runners
Last 30 Days
1
Wins
3
Runners
33.3%
Win %
2026 Season
3
Wins
34
Runners
8.8%
Win %
Form Trend
Hot Form
30d: 33.3% vs Career: 6.12%
Monthly Performance
Distance Breakdown

Jockey Combinations

10 starts 3 wins
30%
7 starts 2 wins
29%
4 starts 1 wins
25%
8 starts 1 wins
13%
3 starts 0 wins
0%
5 starts 0 wins
0%
4 starts 0 wins
0%
3 starts 0 wins
0%
3 starts 0 wins
0%

Stable Stars

3+ runners together
Horse Runners Wins Win %
TIGRAY EXPRESS 4 4 100.0%
LAST POSSESSION 16 2 12.5%
THE GIFTED ONE 13 1 7.7%
NALA'S BUSHMAN 10 1 10.0%
QUANTUM STAR(USA) 4 0 0.0%
CEE LILLIAN 3 0 0.0%
BLOOD MOON 3 0 0.0%

Recent Results

Last 20 runners
Date Race Horse Finish Distance Odds
Aug 29, 2026 R8 LAST POSSESSION 8th 6.0f 8/1
Aug 29, 2026 R6 CEE LILLIAN 8th 6.5f 4/1
Aug 22, 2026 R5 THE GIFTED ONE 1st 4.0f 22/1
Aug 6, 2026 R6 THE GIFTED ONE 9th 5.5f 5/1
Aug 6, 2026 R5 LAST POSSESSION 10th 7.0f 11/1
Aug 1, 2026 R1 CEE LILLIAN 3rd 7.5f 24/1
Jul 25, 2026 R3 CEE LILLIAN 10th 5.0f 39/1
Jul 11, 2026 R5 THE GIFTED ONE 2nd 5.0f 51/1
Jun 20, 2026 R6 THE GIFTED ONE 9th 6.5f 99/1
Jun 20, 2026 R2 LAST POSSESSION 3rd 8.0f 7/1
Jun 13, 2026 R6 LAST POSSESSION 8th 5.0f 32/1
Jun 7, 2026 R1 THE GIFTED ONE 8th 5.0f 93/1
Jun 6, 2026 R8 BELIEVEINME 8th 5.5f 49/1
May 25, 2026 R8 LAST POSSESSION 9th 6.0f 20/1
May 25, 2026 R6 THE GIFTED ONE 12th 4.0f 45/1
May 10, 2026 R1 LAST POSSESSION 2nd 5.5f 26/1
May 2, 2026 R4 LAST POSSESSION 7th 7.0f 16/1
Apr 25, 2026 R6 THE GIFTED ONE 4th 5.0f 13/1
Apr 6, 2026 R4 LAST POSSESSION 7th 6.0f 32/1
Apr 4, 2026 R6 THE GIFTED ONE 2nd 4.5f 19/1
18+

Gambling is for adults 18 and over. It should be entertaining, not a way to make money. Only bet what you can afford to lose. If gambling stops being fun, stop.

Need help? Contact RISE Jamaica: (876) 630-1353 or BGLC: (876) 316-8464