NALA'S BUSHMAN
10yo Jamaica23
Starts
3
Wins
5
Places
0
Shows
13%
Win %
Best Speed: 100
Avg Speed: 93
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 2026 | R9 | 7.0f | Claiming | 6 | Javaniel Patterson | 120lb | 10/1 | ¾ | 85 |
| Jan 17, 2026 | R1 | 7.5f | Claiming | 5 | Javaniel Patterson | 120lb | 9/1 | ¾ | 84 |
| Dec 14, 2025 | R6 | 6.5f | Claiming | 4 | Javaniel Patterson | 120lb | 27/1 | 1.0 | 98 |
| Nov 22, 2025 | R4 | 7.0f | Claiming | 6 | Shaheem Gordon | 115lb | 29/1 | ½ | 96 |
| Oct 25, 2025 | R6 | 5.0f | Claiming | 6 | Rotajmar Weir | 114lb | 60/1 | 3¾ | 100 |
| Oct 4, 2025 | R2 | 7.5f | Claiming | 2 | Tyrese Anderson | 116lb | 5/2 | 11½ | 95 |
| Sep 6, 2025 | R2 | 8.0f | Claiming | 4 | Rotajmar Weir | 117lb | 9/2 | 4½ | 96 |
| Aug 1, 2025 | R1 | 7.5f | Claiming | 2 | Rotajmar Weir | 124lb | 3/1 | 9¾ | 93 |
| Jul 12, 2025 | R1 | Claiming | 1 | Rotajmar Weir | 118lb | 5/2 | - | - | |
| Jun 7, 2025 | R1 | 7.5f | Claiming | 4 | Rotajmar Weir | 115lb | 21/1 | 3½ | 94 |
| May 4, 2025 | R5 | 7.0f | Claiming | 5 | Demar Williams | 119lb | 9/1 | 4½ | 99 |
| Nov 2, 2024 | R8 | Claiming | 5 | Shavon Townsend | 116lb | 10/1 | 2½ | - | |
| Oct 19, 2024 | R1 | Claiming | 1 | Tevin Foster | 120lb | 5/2 | - | - | |
| Oct 5, 2024 | R2 | 7.5f | Claiming | 2 | Matthew Bennett | 117lb | 13/1 | 2¾ | 96 |
| Sep 8, 2024 | R8 | Claiming | 2 | Shavon Townsend | 116lb | 4/1 | 2¼ | - | |
| Aug 10, 2024 | R6 | 7.0f | Claiming | 4 | Prince Holder | 54lb | 84/1 | 3.0 | 97 |
| Jul 27, 2024 | R5 | 6.5f | Claiming | 6 | Oshane Nugent | 120lb | 85/1 | 7.0 | 96 |
| Jul 7, 2024 | R1 | 7.0f | Claiming | 8 | Jemar Jackson | 120lb | 31/1 | 1½ | 99 |
| Jun 2, 2024 | R1 | Claiming | 8 | Jemar Jackson | 122lb | 9/1 | 11.0 | - | |
| May 18, 2024 | R6 | 7.0f | Claiming | 4 | Phillip Parchment | 122lb | 6/1 | ¾ | 83 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Rotajmar Weir | 5 | 1 | 20% |
| Phillip Parchment | 3 | 1 | 33.3% |
| Tevin Foster | 2 | 1 | 50% |
| Javaniel Patterson | 4 | 0 | 0% |
| Shavon Townsend | 2 | 0 | 0% |
| Jemar Jackson | 2 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
| Shaheem Gordon | 1 | 0 | 0% |
| Prince Holder | 1 | 0 | 0% |
| Tyrese Anderson | 1 | 0 | 0% |
| Oshane Nugent | 1 | 0 | 0% |
| Matthew Bennett | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Anthony Dixon | 9 | 1 | 11.1% |
| Dale Murphy | 1 | 1 | 100% |
| Michael Spencer | 1 | 1 | 100% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Feb 8, 2026 | R9 | 7.0f | #5 | |
| Jan 17, 2026 | R1 | 7.5f | #3 | |
| Jan 1, 2026 | R7 | 7.0f | #6 | |
| Dec 14, 2025 | R6 | 6.5f | #8 | |
| Nov 22, 2025 | R4 | 7.0f | #6 | |
| Oct 25, 2025 | R6 | 5.0f | #7 | |
| Oct 4, 2025 | R2 | 7.5f | #2 | |
| Sep 6, 2025 | R2 | 8.0f | #6 |