Power Rankings
Comprehensive performance analytics using composite scoring that weighs career stats, recent form, volume, and consistency
Power Score Formula
Power Score = (Win % × 0.35) + (30-Day Win % × 0.30) + (Volume Score × 0.15) + (ITM % × 0.20)
Volume Score: Normalized to 0-100 scale relative to the most active jockey/trainer. Minimum 10 rides/runners required to qualify.
Top 5 Jockeys
| Rank | Jockey | Power Score | Rides | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Raddeish Roman | 46.72 | 1,020 | 289 | 28.3% |
| #2 | Tevin Foster | 39.52 | 806 | 178 | 22.1% |
| #3 | Dane Dawkins | 31.58 | 591 | 116 | 19.6% |
| #4 | Robert Halledeen | 30.74 | 506 | 123 | 24.3% |
| #5 | Reyan Lewis | 24.04 | 473 | 83 | 17.6% |
Top 5 Trainers
| Rank | Trainer | Power Score | Runners | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Peter-John Parsard | 41.72 | 116 | 34 | 29.3% |
| #2 | Barrington Bernard | 26.11 | 44 | 12 | 27.3% |
| #3 | Robert Pearson | 23.05 | 47 | 11 | 23.4% |
| #4 | Norman Smith | 22.88 | 32 | 11 | 34.4% |
| #5 | Gary Crawford | 15.97 | 12 | 3 | 25.0% |
Unlock Power Rankings
Upgrade to Premium for full access to all analytics tools, detailed breakdowns, and exclusive insights.
Upgrade to Premium — $9.99/moor $99/year (save 17%)