Power Rankings
Comprehensive performance analytics using composite scoring that weighs career stats, recent form, volume, and consistency
Power Score Formula
Power Score = (Win % × 0.35) + (30-Day Win % × 0.30) + (Volume Score × 0.15) + (ITM % × 0.20)
Volume Score: Normalized to 0-100 scale relative to the most active jockey/trainer. Minimum 10 rides/runners required to qualify.
Top 5 Jockeys
| Rank | Jockey | Power Score | Rides | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Raddeish Roman | 41.98 | 1,150 | 321 | 27.9% |
| #2 | Robert Halledeen | 39.15 | 600 | 145 | 24.2% |
| #3 | Tevin Foster | 35.59 | 980 | 216 | 22.0% |
| #4 | Dane Dawkins | 32.39 | 735 | 138 | 18.8% |
| #5 | Reyan Lewis | 27.61 | 569 | 102 | 17.9% |
Top 5 Trainers
| Rank | Trainer | Power Score | Runners | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Spencer Chung | 36.34 | 37 | 10 | 27.0% |
| #2 | Peter-John Parsard | 34.66 | 196 | 58 | 29.6% |
| #3 | Rohan Crichton | 21.11 | 24 | 6 | 25.0% |
| #4 | Edward Walker | 15.76 | 12 | 3 | 25.0% |
| #5 | Raymond Townsend | 15.32 | 11 | 3 | 27.3% |
Unlock Power Rankings
Upgrade to Premium for full access to all analytics tools, detailed breakdowns, and exclusive insights.
Upgrade to Premium — $9.99/moor $99/year (save 17%)