Results Archive
Showing 168 completed race days
168
Total Race Days
1,593
Races Completed
14,298
Results Recorded
Sunday, May 5, 2024
9 races
78 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 BENSON | Tevin Foster | *6/5 | $234.00 | $118.00 | - | |
| R2 | 6 Fur | 1 WALL STREET TRADER(USA) | Robert Halledeen | 5/2 | $354.00 | $105.00 | - | |
| R3 | 5 Fur(S) | 1 QUEEN ZAN | Shane Richardson | 12/1 | $1,380.00 | $554.00 | - | |
| R4 | 7 1/2 Fur | 1 LIFE IS LIFE | Robert Halledeen | *2/5 | $144.00 | $105.00 | - | |
| R5 | 5 1/2 Fur | 1 BOSS IZZY | Omar Walker | *1/1 | $214.00 | $110.00 | - | |
| R6 | 5 Fur(S) | 1 TAPPININ | Oniel Mullings | 24/1 | $2,540.00 | $644.00 | - | |
| R7 | 5 1/2 Fur(S) | 1 CHOCOMO(USA) | Robert Halledeen | 2/1 | $344.00 | $306.00 | - | |
| R8 | 7 1/2 Fur | 1 INTRESTNTIMESAHEAD | Tevin Foster | *1/5 | $136.00 | $112.00 | - | |
| R9 | 4 Fur(S) | 1 SHE'S THAT GIRL | Robert Halledeen | *2/5 | $140.00 | $118.00 | - |
Saturday, May 4, 2024
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 UNDECIDED | Jordan Barrett | 13/1 | $1,404.00 | $300.00 | - | |
| R2 | N/A | 1 JAGUAR | Robert Halledeen | *2/5 | $142.00 | $112.00 | - | |
| R3 | N/A | 1 COOKIE DAY N NIGHT | Raddeish Roman | 8/5 | $274.00 | $110.00 | - | |
| R4 | N/A | 1 HEROINE | Youville Pinnock | 5/2 | $356.00 | $130.00 | - | |
| R5 | N/A | 1 SIR JOHN | Youville Pinnock | 13/1 | $1,492.00 | $234.00 | - | |
| R6 | N/A | 1 BRITTBRIAN EXPRESS | Tevin Foster | 8/5 | $266.00 | $122.00 | - | |
| R7 | N/A | 1 IS THAT A FACT(USA) | CarlosBlake4 | *1/2 | $158.00 | $114.00 | - | |
| R8 | N/A | 1 ROSETTA | Robert Halledeen | 6/5 | $228.00 | $108.00 | - | |
| R9 | N/A | 1 SIPPIN ON SUNSHINE | Omar Walker | 13/1 | $1,418.00 | $352.00 | - | |
| R10 | N/A | 1 RUN JULIE RUN | Reyan Lewis | 4/5 | $190.00 | $182.00 | - |
Sunday, April 28, 2024
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 ROHAN KABIR | Oshane Nugent | 8/5 | $274.00 | $144.00 | - | |
| R2 | 6 1/2 Fur | 1 LAST DANCE | Raddeish Roman | 7/2 | $488.00 | $226.00 | - | |
| R3 | 6 Fur | 1 NOMOREDEALS | Paul Francis | *4/5 | $184.00 | $112.00 | - | |
| R4 | 5 Fur (S) | 1 PRINCE AMAAN | Raddeish Roman | 6/5 | $220.00 | $105.00 | - | |
| R5 | 5 1/2 Fur(S) | 1 BATON ROUGE | Jawani Forbes | 3/1 | $400.00 | $190.00 | - | |
| R6 | 7 Fur | 1 COSMIC FORCE | Tevin Foster | 3/1 | $404.00 | $184.00 | - | |
| R7 | 6 1/2 Fur | 1 FEARLESS ATTACK | Robert Halledeen | *1/9 | $114.00 | $105.00 | - | |
| R8 | 5 Fur(S) | 1 K D STRONG | Raddeish Roman | 11/1 | $1,270.00 | $282.00 | - | |
| R9 | 5 Fur(S) | 1 SPEEDIE HARE | Raddeish Roman | 9/2 | $590.00 | $158.00 | - | |
| R10 | 6 1/2 Fur | 1 GET A PEPSI | Raddeish Roman | *2/1 | $304.00 | $136.00 | - |
Saturday, April 27, 2024
8 races
59 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 FUNCAANDUN(USA) | SMuir | *1/9 | $105.00 | $105.00 | - | |
| R3 | N/A | 1 TIGRAY EXPRESS | Shane Richardson | 9/1 | $1,046.00 | $346.00 | - | |
| R4 | N/A | 1 PRINCESS SYLVIA | Paul Francis | 6/5 | $224.00 | $174.00 | - | |
| R5 | N/A | 1 BENSON | Tevin Foster | 7/5 | $246.00 | $120.00 | - | |
| R6 | N/A | 1 RHYTHM BUZZ | Reyan Lewis | *4/5 | $188.00 | $105.00 | - | |
| R8 | N/A | 1 CALIFORNIA CROWN | Robert Halledeen | *1/9 | $108.00 | $106.00 | - | |
| R9 | N/A | 1 KING PIYE | Raddeish Roman | 3/1 | $438.00 | $186.00 | - | |
| R10 | N/A | 1 FRED THE GREAT | Tevin Foster | *3/5 | $162.00 | $112.00 | - |
Saturday, April 20, 2024
9 races
78 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 PROVIDENT | JOsorio | 5/2 | $384.00 | $234.00 | - | |
| R2 | 5 Fur(R) | 1 NUTTIN BUT TROUBLE | Oniel Mullings | 3/1 | $426.00 | $190.00 | - | |
| R3 | 7 Fur | 1 ANONYMOUS | Raddeish Roman | *4/5 | $180.00 | $114.00 | - | |
| R4 | 4 Fur(S) | 1 SHE'S PRADO | RDaCosta | 6/5 | $230.00 | $108.00 | - | |
| R5 | 5 Fur(S) | 1 EMPEROROFTHECATS | Richard Henry | *4/5 | $186.00 | $136.00 | - | |
| R6 | 5 Fur(S) | 1 GOLDEN SYRUP | Raddeish Roman | 5/2 | $350.00 | $150.00 | - | |
| R7 | 5 Fur(S) | 1 HE STANDS ALONE | Raddeish Roman | *3/5 | $160.00 | $120.00 | - | |
| R8 | 7 1/2 Fur | 1 WALL STREET TRADER(USA) | Robert Halledeen | *3/5 | $164.00 | $116.00 | - | |
| R9 | 8 Fur | 1 ANTARCTICA | Raddeish Roman | 4/1 | $528.00 | $232.00 | - |
Sunday, April 14, 2024
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DANCING AVIATOR | Tevin Foster | *2/5 | $144.00 | $112.00 | - | |
| R2 | N/A | 1 COTTERWOOD KATHY | Tevin Foster | 2/1 | $340.00 | $210.00 | - | |
| R3 | N/A | 1 AKA STORM | Reyan Lewis | 5/2 | $350.00 | $660.00 | - | |
| R4 | N/A | 1 COMMANDER Z(USA) | Tevin Foster | *1/5 | $124.00 | $112.00 | - | |
| R5 | N/A | 1 JAMALJAMES | Omar Walker | 9/5 | $282.00 | $112.00 | - | |
| R6 | N/A | 1 GREY COMMANDER | Ramon Nepare | 4/1 | $524.00 | $152.00 | - | |
| R7 | N/A | 1 ONE LIKE IT | Oneil Scott | 7/2 | $472.00 | $620.00 | - | |
| R8 | N/A | 1 HIT N RUN | Abigail Able | 8/5 | $276.00 | $190.00 | - | |
| R9 | N/A | 1 INTRESTNTIMESAHEAD | Tevin Foster | *2/5 | $146.00 | $105.00 | - | |
| R10 | N/A | 1 TAURUS BOY(USA) | Tevin Foster | 3/1 | $400.00 | $232.00 | - |
Saturday, April 13, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 FRANCIS | Reyan Lewis | 6/1 | $752.00 | $140.00 | - | |
| R2 | 5 1/2 Fur | 1 RUSTY | Reyan Lewis | *1/2 | $156.00 | $118.00 | - | |
| R3 | 5 Fur (R) | 1 TALONA(USA) | Youville Pinnock | 5/2 | $356.00 | $660.00 | - | |
| R4 | N/A | 1 SHE'S A MIRAGE | JOsorio | 5/2 | $382.00 | $130.00 | - | |
| R5 | N/A | 1 SONNY T AND CHIPPY | Raddeish Roman | 5/1 | $628.00 | $216.00 | - | |
| R6 | 5 Fur(S) | 1 BAD INVESTMENT | Robert Halledeen | 5/2 | $380.00 | $136.00 | - | |
| R7 | 6 Fur | 1 A GIFT FROM BEN | Ramon Nepare | 11/1 | $1,236.00 | $252.00 | - | |
| R8 | N/A | 1 CITY HAWK | Raddeish Roman | 9/1 | $1,034.00 | $522.00 | - | |
| R9 | 7 Fur | 1 BANADURA | Robert Halledeen | 8/1 | $976.00 | $244.00 | - |
Saturday, April 6, 2024
8 races
71 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BLITZ STRIKE | Reyan Lewis | 5/2 | $386.00 | $122.00 | - | |
| R2 | N/A | 1 UNRULY DON | Robert Halledeen | 7/2 | $496.00 | $108.00 | - | |
| R3 | N/A | 1 GLOBAL MACHINE | Omar Walker | *1/1 | $208.00 | $108.00 | - | |
| R4 | N/A | 1 ROYAL ASH | Reyan Lewis | 2/1 | $342.00 | $162.00 | - | |
| R5 | N/A | 1 APHELIOS | Tevin Foster | *4/5 | $184.00 | $116.00 | - | |
| R6 | N/A | 1 STORM | Reyan Lewis | *6/5 | $234.00 | $128.00 | - | |
| R7 | N/A | 1 SWEET VICTORY | Tevin Foster | *7/5 | $244.00 | $112.00 | - | |
| R8 | N/A | 1 REJECTED RAJA | Robert Halledeen | 5/1 | $600.00 | $302.00 | - |
Monday, April 1, 2024
10 races
76 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BIN LADEN | Reyan Lewis | 12/1 | $1,398.00 | $426.00 | - | |
| R2 | N/A | 1 O SO SMART | Paul Francis | 11/1 | $1,218.00 | $162.00 | - | |
| R3 | N/A | 1 COLD PURSUIT | Youville Pinnock | *3/5 | $178.00 | $112.00 | - | |
| R4 | N/A | 1 COLORADO RANGER | Tevin Foster | 7/2 | $452.00 | $105.00 | - | |
| R5 | N/A | 1 SALUD | Tevin Foster | 4/1 | $522.00 | $188.00 | - | |
| R6 | N/A | 1 SPECIAL GIFT | Shavon Townsend | *6/5 | $220.00 | $128.00 | - | |
| R7 | N/A | 1 ATOMICA | Omar Walker | 6/5 | $234.00 | - | - | |
| R8 | N/A | 1 PAPER WORK | Omar Walker | *1/1 | $204.00 | $138.00 | - | |
| R9 | N/A | 1 ABILITY | Reyan Lewis | *1/5 | $138.00 | $105.00 | - | |
| R10 | N/A | 1 NOBLE ATTITUDE | Reyan Lewis | *3/5 | $174.00 | $164.00 | - |
Saturday, March 30, 2024
10 races
99 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 KINGSWOOD | Tevin Foster | 2/1 | $348.00 | $140.00 | - | |
| R2 | 6 1/2 Fur | 1 GREAT WAYNE | Phillip Parchment | 5/2 | $386.00 | $140.00 | - | |
| R3 | 5 Fur (S) | 1 UNDECIDED | Tevin Foster | 2/1 | $302.00 | $154.00 | - | |
| R4 | 7 Fur | 1 FUNCAANDUN(USA) | SMuir | *3/5 | $176.00 | $105.00 | - | |
| R5 | 6 Fur | 1 PHINY | Shane Richardson | 6/1 | $740.00 | $236.00 | - | |
| R6 | 7 Fur | 1 CAPTAIN SPARROW | Reyan Lewis | 8/5 | $262.00 | $112.00 | - | |
| R7 | 5 Fur (S) | 1 OASIS JAK | Tevin Foster | 5/2 | $372.00 | $214.00 | - | |
| R8 | 5 Fur (S) | 1 CALIFORNIA GOLD | Ramon Nepare | 9/1 | $1,058.00 | $548.00 | - | |
| R9 | 7 1/2 Fur | 1 MAMMA MIA | JOsorio | 9/5 | $298.00 | $184.00 | - | |
| R10 | 5 Fur (S) | 1 BULLETPROOFCOFFEE(USA) | Jerome Innis | *6/5 | $228.00 | $134.00 | - |
Sunday, March 24, 2024
9 races
70 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DIAMOND ROCK | Ramon Nepare | 5/2 | $374.00 | $192.00 | - | |
| R2 | N/A | 1 BIG ARGUMENT | Paul Francis | 7/2 | $454.00 | $444.00 | - | |
| R3 | N/A | 1 GREAT TRICK | Omar Walker | *1/2 | $132.00 | $110.00 | - | |
| R4 | N/A | 1 SECRET TRAVELLER | Phillip Parchment | 16/1 | $1,702.00 | $362.00 | - | |
| R5 | N/A | 1 POWER FROM ABOVE | M. Bennett | *2/1 | $308.00 | $204.00 | - | |
| R6 | N/A | 1 MIDNIGHT GALAXY | Ruja Lahoe | 3/1 | $420.00 | $268.00 | - | |
| R7 | N/A | 1 READMYLIPS | Oniel Mullings | 8/5 | $264.00 | $110.00 | - | |
| R8 | N/A | 1 ALLEGIANCE | Reyan Lewis | 9/1 | $1,034.00 | $144.00 | - | |
| R9 | N/A | 1 VOLATILITY | Paul Francis | *9/5 | $282.00 | $156.00 | - |
Saturday, March 23, 2024
10 races
98 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 FREEDOM FOR EDS | Richard Henry | 69/1 | $7,072.00 | $2,094.00 | - | |
| R2 | N/A | 1 CHOCOMO(USA) | Robert Halledeen | *4/5 | $192.00 | $122.00 | - | |
| R3 | N/A | 1 MIDNIGHT FLIGHT | Phillip Parchment | *6/5 | $224.00 | $200.00 | - | |
| R4 | N/A | 1 BATTLE ANGEL | Raddeish Roman | 14/1 | $1,578.00 | $260.00 | - | |
| R5 | N/A | 1 JAMALJAMES | Tevin Foster | *1/1 | $210.00 | $142.00 | - | |
| R6 | N/A | 1 KP CHOICE | Raddeish Roman | *1/2 | $152.00 | $112.00 | - | |
| R7 | N/A | 1 DODGE THIS LINK | Raddeish Roman | *4/5 | $196.00 | $154.00 | - | |
| R8 | N/A | 1 CAPTAIN PHILIP | Jerome Innis | 29/1 | $3,084.00 | $508.00 | - | |
| R9 | N/A | 1 DESERT OF MALIBU(USA) | Raddeish Roman | *1/9 | $112.00 | $122.00 | - | |
| R10 | N/A | 1 BANADURA | Robert Halledeen | 2/1 | $306.00 | $170.00 | - |
Saturday, March 16, 2024
9 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DODGE THIS LINK | Raddeish Roman | 9/5 | $296.00 | $152.00 | - | |
| R2 | N/A | 1 MATUSO | Dane Dawkins | 8/1 | $918.00 | $374.00 | - | |
| R3 | N/A | 1 ONE LIKE IT | Oneil Scott | 2/1 | $308.00 | $112.00 | - | |
| R4 | N/A | 1 SHE'S A GODGIFT | Tevin Foster | *6/5 | $220.00 | $132.00 | - | |
| R5 | N/A | 1 PRINCESS SYLVIA | Paul Francis | 7/2 | $450.00 | $204.00 | - | |
| R6 | N/A | 1 FEARLESS ATTACK | Robert Halledeen | *1/9 | $118.00 | $112.00 | - | |
| R7 | N/A | 1 ZAYN'S PRINCESS | Roger Hewitt | 3/1 | $418.00 | $122.00 | - | |
| R8 | N/A | 1 ERTUGRUL | Phillip Parchment | 16/1 | $1,718.00 | $450.00 | - | |
| R9 | N/A | 1 BOX BOX | Jerome Innis | 3/1 | $418.00 | $202.00 | - |
Saturday, March 9, 2024
9 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DODGE THIS LINK | Raddeish Roman | 9/5 | $296.00 | $152.00 | - | |
| R2 | N/A | 1 MATUSO | Dane Dawkins | 8/1 | $918.00 | $374.00 | - | |
| R3 | N/A | 1 ONE LIKE IT | Oneil Scott | 2/1 | $308.00 | $112.00 | - | |
| R4 | N/A | 1 SHE'S A GODGIFT | Tevin Foster | *6/5 | $220.00 | $132.00 | - | |
| R5 | N/A | 1 PRINCESS SYLVIA | Paul Francis | 7/2 | $450.00 | $204.00 | - | |
| R6 | N/A | 1 FEARLESS ATTACK | Robert Halledeen | *1/9 | $118.00 | $112.00 | - | |
| R7 | N/A | 1 ZAYN'S PRINCESS | Roger Hewitt | 3/1 | $418.00 | $122.00 | - | |
| R8 | N/A | 1 ERTUGRUL | Phillip Parchment | 16/1 | $1,718.00 | $450.00 | - | |
| R9 | N/A | 1 BOX BOX | Jerome Innis | 3/1 | $418.00 | $202.00 | - |
Saturday, March 2, 2024
10 races
77 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 COLD PURSUIT | Phillip Parchment | *3/5 | $166.00 | $110.00 | - | |
| R2 | N/A | 1 J SPIETH | Tevin Foster | 3/1 | $402.00 | $240.00 | - | |
| R3 | N/A | 1 SO MAGNIFICENT | Everton Stone | 7/1 | $860.00 | $472.00 | - | |
| R4 | N/A | 1 SUGAR SUGAR | Raddeish Roman | *4/5 | $198.00 | $126.00 | - | |
| R5 | N/A | 1 K D STRONG | Raddeish Roman | *1/1 | $208.00 | $106.00 | - | |
| R6 | N/A | 1 ROHAN KABIR | Phillip Parchment | *1/5 | $126.00 | $108.00 | - | |
| R7 | N/A | 1 YELLOWSTONE | Jordan Barrett | 2/1 | $332.00 | $166.00 | - | |
| R8 | N/A | 1 STORM | Christopher Mamdeen | 5/2 | $390.00 | $120.00 | - | |
| R9 | N/A | 1 BOOTYLICIOUS | Raddeish Roman | *3/5 | $162.00 | $122.00 | - | |
| R10 | N/A | 1 SALUD | Tevin Foster | 9/2 | $570.00 | $234.00 | - |
Sunday, February 25, 2024
9 races
74 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | 1 NERISSA'S ANGEL | Oshane Nugent | 10/1 | $1,114.00 | $328.00 | - | |
| R2 | 5 1/2 Fur | 1 HEART OF A LION | Samantha Fletcher | *3/5 | $168.00 | $126.00 | - | |
| R3 | 5 1/2 Fur | 1 LORD OF AJAHLON | Paul Francis | 6/1 | $740.00 | $242.00 | - | |
| R4 | 6 1/2 Fur | 1 PREMIER IDENTITY | Tevin Foster | 5/2 | $370.00 | $178.00 | - | |
| R5 | 7 Fur | 1 TIGRAY EXPRESS | Paul Francis | 5/2 | $358.00 | $134.00 | - | |
| R6 | 5 1/2 Fur | 1 XYLOPHONIC STEEL | Robert Halledeen | 14/1 | $1,560.00 | $298.00 | - | |
| R7 | 5 1/2 Fur | 1 FIRECRACKER | Jawani Forbes | 9/2 | $570.00 | $182.00 | - | |
| R8 | 6 Fur | 1 HUNTSMAN | Christopher Mamdeen | 7/5 | $246.00 | $105.00 | - | |
| R9 | 7 Fur | 1 FURTHER AND BEYOND | Christopher Mamdeen | 8/1 | $452.00 | $186.00 | - |
Saturday, February 24, 2024
10 races
87 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 PHAROAH IT IS | Jawani Forbes | 13/1 | $1,416.00 | $344.00 | - | |
| R2 | N/A | 1 DONT TELL LOU LOU | Omar Walker | 9/1 | $1,006.00 | $288.00 | - | |
| R3 | N/A | 1 RASHID | ChrisDouglas | 3/1 | $438.00 | $166.00 | - | |
| R4 | N/A | 1 NUTTIN BUT TROUBLE | Rudolph Paige | 5/2 | $356.00 | $146.00 | - | |
| R5 | N/A | 1 STRIKE SMART | Phillip Parchment | 3/1 | $404.00 | $178.00 | - | |
| R6 | N/A | 1 BASILICUS | Tevin Foster | *2/1 | $322.00 | $156.00 | - | |
| R7 | N/A | 1 IS THAT A FACT(USA) | Jordan Barrett | 3/1 | $400.00 | $290.00 | - | |
| R8 | N/A | 1 BABLA | Javaniel Patterson | 9/1 | $1,028.00 | $256.00 | - | |
| R9 | N/A | 1 AMAZING FORCE(USA) | Tevin Foster | 9/5 | $290.00 | $105.00 | - | |
| R10 | N/A | 1 KP CHOICE | Robert Halledeen | 6/1 | $772.00 | $348.00 | - |
Saturday, February 17, 2024
9 races
71 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur (R) | 1 KING'S CROWN | Tevin Foster | *1/5 | $138.00 | $132.00 | - | |
| R2 | 4 Fur (S) | 1 SABINA | T. Simpson | 4/5 | $194.00 | $120.00 | - | |
| R3 | 7 1/2 Fur | 1 CRIMSON | Bebeto Harvey | *7/5 | $240.00 | $178.00 | - | |
| R4 | 5 1/2 Fur | 1 KP CHOICE | Robert Halledeen | 8/5 | $270.00 | $126.00 | - | |
| R5 | 6 Fur | 1 EDINA MARSH | Tevin Foster | *7/2 | $146.00 | $105.00 | - | |
| R6 | N/A | 1 SMARTASSET | M. Bennett | 4/1 | $520.00 | $308.00 | - | |
| R7 | 5 Fur (S) | 1 SENSATIONAL MOVE | Dane Dawkins | 8/1 | $908.00 | $250.00 | - | |
| R8 | 7 Fur | 1 CAPTAIN PHILIP | Christopher Mamdeen | 3/1 | $414.00 | $222.00 | - | |
| R9 | 8 Fur | 1 BROWN SKIN GIRL | Robert Halledeen | *7/5 | $242.00 | $176.00 | - |
Wednesday, February 14, 2024
10 races
88 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ALL FOR LOVE | Dane Dawkins | *1/1 | $214.00 | $114.00 | - | |
| R2 | N/A | 1 SUGAR DADDY | Tevin Foster | *4/5 | $196.00 | $138.00 | - | |
| R3 | N/A | 1 NALA'S BUSHMAN | Phillip Parchment | 12/1 | $1,398.00 | $196.00 | - | |
| R4 | N/A | 1 UNCLE SYL | Roger Hewitt | 12/1 | $1,382.00 | $410.00 | - | |
| R5 | N/A | 1 PHOENIX RISEN | Paul Francis | 2/1 | $304.00 | $130.00 | - | |
| R6 | N/A | 1 THE GIFTED ONE | Roger Hewitt | 8/1 | $978.00 | $272.00 | - | |
| R7 | N/A | 1 AMMA | Raddeish Roman | 12/1 | $1,366.00 | $416.00 | - | |
| R8 | N/A | 1 KISSMET | Tevin Foster | 5/1 | $652.00 | $168.00 | - | |
| R9 | N/A | 1 JAMES | Robert Halledeen | 5/1 | $656.00 | $156.00 | - | |
| R10 | N/A | 1 GREEN GOLD RUSH | Dane Dawkins | 7/2 | $454.00 | $256.00 | - |
Saturday, February 10, 2024
9 races
76 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur (R) | 1 GALWAY BAY | Omar Walker | 2/1 | $332.00 | $144.00 | - | |
| R2 | 8 Fur | 1 PROVOCATIVA | Raddeish Roman | *1/9 | $105.00 | $105.00 | - | |
| R3 | 7 1/2 Fur | 1 CLASSICAL ORB | Everton Miller | 9/5 | $282.00 | $190.00 | - | |
| R4 | 5 Fur (S) | 1 VOLATILITY | Paul Francis | 3/1 | $436.00 | $342.00 | - | |
| R5 | 5 Fur (S) | 1 TEFLON DON | Robert Halledeen | *1/9 | $116.00 | $105.00 | - | |
| R6 | 5 Fur (S) | 1 CHITU PRINCE | Raddeish Roman | 8/1 | $972.00 | $338.00 | - | |
| R7 | 8 Fur | 1 DIVINE FORCE(USA) | Tevin Foster | *4/5 | $184.00 | $126.00 | - | |
| R8 | 7 Fur | 1 ANIKA BELLE | OEdwards | 49/1 | $5,038.00 | $724.00 | - | |
| R9 | 6 Fur | 1 BABYLOVE | Omar Walker | 5/1 | $672.00 | $334.00 | - |