Results Archive
Showing 165 completed race days
168
Total Race Days
1,565
Races Completed
14,048
Results Recorded
Saturday, July 20, 2024
10 races
88 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur. | 1 EAZY PEAZY | Oshane Nugent | 8/5 | $128.00 | - | - | |
| R2 | 7 Fur. | 1 ALLEGIANCE | Raddeish Roman | 6/1 | $268.00 | - | - | |
| R3 | 6 Fur. | 1 SUNSHINE CAT | Tevin Foster | *4/5 | $140.00 | - | - | |
| R4 | 5 Fur. | 1 VOLATILITY | Raddeish Roman | *1/5 | $105.00 | - | - | |
| R5 | 6 1/2 Fur. | 1 TRAVELLER'S LODGE | Shavon Townsend | 5/1 | $226.00 | - | - | |
| R6 | 5 Fur.St | 1 PRINCESS IFIYAH | Raddeish Roman | *1/9 | $106.00 | - | - | |
| R7 | 7 Fur. | 1 CRUCIAL ALEXXYA | Aaron Chatrie | 9/2 | $192.00 | - | - | |
| R8 | 8 Fur. | 1 GO WEST YOUNG MAN | Matthew Bennett | *1/1 | $105.00 | - | - | |
| R9 | 9 1/2 Fur. | 1 MACK AND ROME | Shavon Townsend | 5/1 | $316.00 | - | - | |
| R10 | 8 Fur. | 1 FRED THE GREAT | Tevin Foster | 5/2 | $120.00 | - | - |
Sunday, July 14, 2024
9 races
74 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | 1 GOD OF LOVE | Robert Halledeen | 2/1 | $230.00 | - | - | |
| R2 | 7 Fur | 1 ANONYMOUS | Oshane Nugent | 8/5 | $105.00 | - | - | |
| R3 | 6 1/2 Fur | 1 CAVE MAN | Oniel Mullings | 9/5 | $105.00 | - | - | |
| R4 | 5 Fur(S) | 1 BLINKIN LIGHT | Raddeish Roman | *4/5 | $105.00 | - | - | |
| R5 | 5 Fur(S) | 1 OASIS JAK | Shane Richardson | *1/1 | $136.00 | - | - | |
| R6 | 5 1/2 Fur | 1 BABYLOVE | Raddeish Roman | *4/5 | $156.00 | - | - | |
| R7 | 6 Fur | 1 SO BEAUTIFUL | Raddeish Roman | *1/9 | $105.00 | - | - | |
| R8 | 5 Fur(S) | 1 BOOTYLICIOUS | Reyan Lewis | *1/2 | $120.00 | - | - | |
| R9 | 5 1/2 Fur | 1 MOTIVATE ME BABY | Robert Halledeen | *2/5 | $120.00 | - | - |
Saturday, July 13, 2024
10 races
88 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | 1 PHENOMENAL ONE | Phillip Parchment | 9/2 | $156.00 | - | - | |
| R2 | 7 Fur | 1 COLORADO RANGER | Robert Halledeen | 6/1 | $336.00 | - | - | |
| R3 | 5 Fur(S) | 1 SUGAR DADDY | Tevin Foster | 2/1 | $150.00 | - | - | |
| R4 | 5 Fur(S) | 1 CONUNDRUM | Raddeish Roman | *3/5 | $106.00 | - | - | |
| R5 | 5 Fur(S) | 1 MRS LYNDHURST | Oniel Mullings | 3/1 | $208.00 | - | - | |
| R6 | 5 1/2 Fur | 1 NINA DORADA | Youville Pinnock | *1/1 | $122.00 | - | - | |
| R7 | 5 Fur(S) | 1 DI MIRACLE ANGEL | Tevin Foster | *3/5 | $105.00 | - | - | |
| R8 | 7 Fur | 1 STORM BOY | Ramon Nepare | 8/1 | $272.00 | - | - | |
| R9 | 6 Fur | 1 IS THAT A FACT | Shavon Townsend | 9/5 | $162.00 | - | - | |
| R10 | 5 Fur(R) | 1 TRUST FUND BABY | Raddeish Roman | 9/5 | $144.00 | - | - |
Monday, July 8, 2024
9 races
70 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 WAYNE'S PRINCESS | Youville Pinnock | 14/1 | $786.00 | - | - | |
| R2 | N/A | 1 LIFE IS LIFE | Shane Richardson | 9/2 | $244.00 | - | - | |
| R3 | N/A | 1 BOLD MOVE | Raddeish Roman | 9/1 | $908.00 | - | - | |
| R4 | N/A | 1 COMMANDER Z | Reyan Lewis | *4/5 | $108.00 | - | - | |
| R5 | N/A | 1 SPECIAL GIFT | Shavon Townsend | *4/5 | $114.00 | - | - | |
| R6 | N/A | 1 HEDGE CRAFT | Shane Ellis | *4/5 | $130.00 | - | - | |
| R7 | N/A | 1 OIL MACHINE | Raddeish Roman | 3/2 | $156.00 | - | - | |
| R8 | N/A | 1 NEO STAR | Raddeish Roman | *2/1 | $194.00 | - | - | |
| R9 | N/A | 1 MAJOR DANGER | Raddeish Roman | *4/5 | $112.00 | - | - |
Sunday, July 7, 2024
10 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur. | 1 SIMBA THE LION | Tevin Foster | 6/1 | $196.00 | - | - | |
| R2 | 5 Fur. St. | 1 LAST DANCE | Shane Ellis | 3/1 | $324.00 | - | - | |
| R3 | 4 Fur. St. | 1 LAMBO GIRL | Jermaine Lewis | *3/5 | $105.00 | - | - | |
| R4 | 4 Fur.St. | 1 TEXAS METAL | Eric Haughton | *3/5 | $105.00 | - | - | |
| R5 | 5 Fur. St. | 1 EAGLE ONE | Robert Halledeen | *1/2 | $108.00 | - | - | |
| R6 | 6 1/2 Fur. | 1 ZULU WARRIOR | Tevin Foster | *3/5 | $114.00 | - | - | |
| R7 | 7 Fur. | 1 BLU SENSATION | Oniel Mullings | 10/1 | $386.00 | - | - | |
| R8 | 6 1/2 Fur. | 1 THALITA | Tevin Foster | 8/5 | $118.00 | - | - | |
| R9 | 7 1/2 Fur. | 1 MAMMA MIA | Shavon Townsend | 11/1 | $354.00 | - | - | |
| R10 | 10 Fur. | 1 INTRESTNTIMESAHEAD | Tevin Foster | 5/2 | $136.00 | - | - |
Saturday, June 29, 2024
10 races
91 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 ABSOLUTE BLUE | Tevin Foster | *1/2 | $106.00 | - | - | |
| R2 | 6 1/2 Fur | 1 ANOTHER WAVE | Paul Francis | 7/2 | $184.00 | - | - | |
| R3 | 6 Fur | 1 BENSON | Shane Richardson | 2/1 | $130.00 | - | - | |
| R4 | 5 1/2 Fur | 1 CATABA | Raddeish Roman | *4/5 | $116.00 | - | - | |
| R5 | 5 Fur(S) | 1 EL RAPIDO | Aaron Chatrie | 7/2 | $126.00 | - | - | |
| R6 | 5 Fur(S) | 1 RIDE NATTY RIDE | Reyan Lewis | 9/1 | $334.00 | - | - | |
| R7 | 6 1/2 Fur | 1 ATOMIC ENERGY | Tevin Foster | *4/5 | $134.00 | - | - | |
| R8 | 7 Fur | 1 MILOS | Robert Halledeen | 8/1 | $122.00 | - | - | |
| R9 | 7 Fur | 1 FRED THE GREAT | Robert Halledeen | *8/5 | $105.00 | - | - | |
| R10 | 6 Fur | 1 BOASEY | Jordan Barrett | 13/1 | $230.00 | - | - |
Sunday, June 23, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 GALWAY BAY | Carlos Blake | 9/1 | $196.00 | - | - | |
| R2 | 7 Fur | 1 BLUE SKY | Tevin Foster | 5/1 | $105.00 | - | - | |
| R3 | 7 Fur | 1 ANIKA BELLE | Shane Richardson | 3/1 | $212.00 | - | - | |
| R4 | 5 1/2 Fur | 1 ROCKET LILY | Shavon Townsend | 7/2 | $140.00 | - | - | |
| R5 | 7 Fur. | 1 ALWAYS WRIGHT | Shane Richardson | 9/2 | $168.00 | - | - | |
| R6 | 5 1/2 Fur. | 1 MONEY MARKET | Paul Francis | 2/1 | $160.00 | - | - | |
| R7 | 6 1/2 Fur. | 1 PRINCESS FIANIE | Tevin Foster | *3/5 | $114.00 | - | - | |
| R8 | 6 1/2 Fur. | 1 RACK DEM | Ramon Nepare | 13/1 | $732.00 | - | - | |
| R9 | 5 1/2 Fur. | 1 INSPIRE FORCE | Raddeish Roman | 8/5 | $114.00 | - | - |
Saturday, June 22, 2024
10 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur. (R) | 1 MANNY SLAM | Robert Halledeen | 7/5 | $108.00 | - | - | |
| R2 | 6 1/2 Fur. | 1 MAGNIFICENT FORCE | Raddeish Roman | *1/5 | $106.00 | - | - | |
| R3 | 6 1/2 Fur. | 1 RICHES TO RAGS | Reyan Lewis | *1/5 | $105.00 | - | - | |
| R4 | 7 Fur. | 1 MONEY MISER | Reyan Lewis | *4/5 | $105.00 | - | - | |
| R5 | 5 Fur. St. | 1 EMPEROROFTHECATS | Richard Henry | *1/1 | $108.00 | - | - | |
| R6 | 6 1/2 Fur. | 1 SUNSHINE CAT | Oniel Mullings | 7/1 | $106.00 | - | - | |
| R7 | 7 1/2 Fur. | 1 SUPER ALEX | Aaron Chatrie | 5/1 | $264.00 | - | - | |
| R8 | 5 1/2 Fur. | 1 I AM FRED | Reyan Lewis | 2/1 | $486.00 | - | - | |
| R9 | 7 Fur. | 1 AFFAIR | Reyan Lewis | *1/1 | $105.00 | - | - | |
| R10 | 5 1/2 Fur, | 1 JUSTIN BIGTIME | Raddeish Roman | *6/5 | $158.00 | - | - |
Saturday, June 15, 2024
10 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 MAY SELLINGTON | Paul Francis | *8/5 | $136.00 | - | - | |
| R2 | 7 1/2 Fur | 1 CRIMSON | Raddeish Roman | *1/5 | $114.00 | - | - | |
| R3 | 7 Fur | 1 CASUAL PEACH | Raddeish Roman | *1/1 | $392.00 | - | - | |
| R4 | 5 Fur(R) | 1 STORM A COME | Reyan Lewis | *1/1 | $105.00 | - | - | |
| R5 | 6 Fur | 1 GLITTERING MAGNUM | Raddeish Roman | *1/1 | $130.00 | - | - | |
| R6 | 6 Fur | 1 VICTORIASMEDALLION | Robert Halledeen | 9/1 | $392.00 | - | - | |
| R7 | 9 Fur 25 Yds | 1 RHYTHM BUZZ | Reyan Lewis | 3/2 | $105.00 | - | - | |
| R8 | 9 Fur 25 Yds | 1 CAPTAIN SPARROW | Reyan Lewis | *1/1 | $110.00 | - | - | |
| R9 | 5 Fur(R) | 1 NOBLE ATTITUDE | Aaron Chatrie | 19/1 | $330.00 | - | - |
Saturday, June 8, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 LION CHARMER | Ramon Nepare | 4/1 | $196.00 | - | - | |
| R2 | N/A | 1 FIRST OFFENSE | Shamaree Muir | 15/1 | $152.00 | - | - | |
| R3 | N/A | 1 NINA DORADA | Youville Pinnock | 2/1 | $122.00 | - | - | |
| R4 | N/A | 1 POWER FROM ABOVE | Raddeish Roman | *1/2 | $105.00 | - | - | |
| R5 | N/A | 1 UNDECIDED | Phillip Parchment | 2/1 | $130.00 | - | - | |
| R6 | N/A | 1 PASSWORD | Robert Halledeen | 4/5 | $122.00 | - | - | |
| R7 | N/A | 1 EASY AS A. B. C. | Roderick DaCosta | 3/1 | $176.00 | - | - | |
| R8 | N/A | 1 SHE'S THAT GIRL | Tevin Foster | 5/2 | $154.00 | - | - | |
| R9 | N/A | 1 ANOTHER WAVE | Reyan Lewis | 44/1 | $866.00 | - | - |
Sunday, June 2, 2024
9 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 CASUAL PEACH | Tevin Foster | *6/5 | $138.00 | - | - | |
| R2 | N/A | 1 TEKAPUNT | Robert Halledeen | *3/5 | $112.00 | - | - | |
| R3 | N/A | 1 HEROINE | Youville Pinnock | 5/1 | $548.00 | - | - | |
| R4 | N/A | 1 DIMETRY P | Tevin Foster | *3/5 | $114.00 | - | - | |
| R5 | N/A | 1 WHIZZ KIDD | Robert Halledeen | 6/1 | $224.00 | - | - | |
| R6 | N/A | 1 RESTORATION | Reyan Lewis | *3/5 | $112.00 | - | - | |
| R7 | N/A | 1 MACK AND ROME | Raddeish Roman | 5/2 | $105.00 | - | - | |
| R8 | N/A | 1 CALIFORNIA CROWN | Robert Halledeen | 3/1 | $198.00 | - | - | |
| R9 | N/A | 1 JOY IS GOLDEN | Jerome Innis | 7/1 | $238.00 | - | - |
Saturday, June 1, 2024
10 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BESTDAUGHTERINLAW | Shane Richardson | *4/5 | $122.00 | - | - | |
| R2 | N/A | 1 CHOCOMO | Robert Halledeen | 3/1 | $200.00 | - | - | |
| R3 | N/A | 1 SNIPER MAN | Josue Osorio | 5/2 | $120.00 | - | - | |
| R4 | N/A | 1 ATOMICA | Omar Walker | *1/5 | $105.00 | - | - | |
| R5 | N/A | 1 PROVOCATIVA | Shane Richardson | 3/1 | $154.00 | - | - | |
| R6 | N/A | 1 BIBLICAL LEGEND | Tevin Foster | *6/5 | $116.00 | - | - | |
| R7 | N/A | 1 PRINCESS TALISE | Oshane Nugent | 5/2 | $154.00 | - | - | |
| R8 | N/A | 1 QUEEN OF SOUL | Raddeish Roman | *4/5 | $128.00 | - | - | |
| R9 | N/A | 1 FEARLESS SOUL | Oniel Mullings | 8/5 | $106.00 | - | - | |
| R10 | N/A | 1 RUN JULIE RUN | Reyan Lewis | *2/5 | $106.00 | - | - |
Saturday, May 25, 2024
9 races
72 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ABSOLUTE BLUE | Tevin Foster | 5/2 | $266.00 | - | - | |
| R2 | N/A | 1 LOYAL ACTION | Reyan Lewis | 9/5 | $146.00 | - | - | |
| R3 | N/A | 1 HEROINE | Youville Pinnock | 6/1 | $338.00 | - | - | |
| R4 | N/A | 1 SIR WONG DON | Richard Henry | *1/2 | $106.00 | - | - | |
| R5 | N/A | 1 WHO DONEIT | Tevin Foster | 5/2 | $140.00 | - | - | |
| R6 | N/A | 1 BOASEY | Marshall Porter | *8/5 | $188.00 | - | - | |
| R7 | N/A | 1 SUPREMASI | Raddeish Roman | *3/5 | $118.00 | - | - | |
| R8 | N/A | 1 ABILITY | Tevin Foster | 2/1 | $105.00 | - | - | |
| R9 | N/A | 1 INSPIRE FORCE | Raddeish Roman | 3/1 | $160.00 | - | - |
Thursday, May 23, 2024
9 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 REMINISCN BOLO | Carlos Blake | 7/1 | $234.00 | - | - | |
| R2 | N/A | 1 BRENDA BOY | Tevin Foster | *1/9 | $105.00 | - | - | |
| R3 | N/A | 1 GRECIAN LIGHT | Tevin Foster | *4/5 | $242.00 | - | - | |
| R4 | N/A | 1 SPARKLES | Josue Osorio | 8/5 | $146.00 | - | - | |
| R5 | N/A | 1 DONALMIGHTY | Tevin Foster | 2/1 | $182.00 | - | - | |
| R6 | N/A | 1 WARSAW | Raddeish Roman | 6/5 | $108.00 | - | - | |
| R7 | N/A | 1 PHOENIX RISEN | Paul Francis | *1/1 | $105.00 | - | - | |
| R8 | N/A | 1 KING'S CROWN | Tevin Foster | 12/1 | $286.00 | - | - | |
| R9 | N/A | 1 GET A PEPSI | Paul Francis | 7/2 | $156.00 | - | - |
Sunday, May 19, 2024
9 races
82 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 ARIA'S REIGN | Jordan Barrett | *2/1 | $184.00 | - | - | |
| R2 | 4 Fur (S) | 1 NOBLE IMPULSE | Oshane Nugent | *3/5 | $120.00 | - | - | |
| R3 | 6 Fur | 1 WILSON | Reyan Lewis | 8/5 | $158.00 | - | - | |
| R4 | 6 1/2 Fur | 1 NOMOREDEALS | Paul Francis | *8/5 | $160.00 | - | - | |
| R5 | 5 Fur (S) | 1 UNDISCLOSDLOCATION | Reyan Lewis | 3/2 | $120.00 | - | - | |
| R6 | 7 Fur | 1 CALIFORNIA CROWN | Robert Halledeen | *3/5 | $126.00 | - | - | |
| R7 | 9 Fur.25 Yds | 1 BROWN SKIN GIRL | Abigail Able | 5/2 | $156.00 | - | - | |
| R8 | 5 Fur (S) | 1 JOY IS GOLDEN | Delroy Beharie | 10/1 | $304.00 | - | - | |
| R9 | 5 Fur (S) | 1 JORDON REIGN'S | Tevin Foster | *4/5 | $108.00 | - | - |
Saturday, May 18, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 KAYLYN MELODY | Robert Halledeen | 2/1 | $105.00 | - | - | |
| R2 | 5 Fur(R) | 1 BRINKS | Oshane Nugent | 8/1 | $258.00 | - | - | |
| R3 | 8 Fur | 1 MPRS LINKS | Raddeish Roman | *4/5 | $105.00 | - | - | |
| R4 | 4 Fur(S) | 1 ANOTHER WAVE | Reyan Lewis | *1/5 | $105.00 | - | - | |
| R5 | 5 Fur(S) | 1 POWER OF FAITH | Jerome Innis | 9/5 | $150.00 | - | - | |
| R6 | 7 Fur | 1 MASTER OF HALL | Richard Byrd | 74/1 | $1,348.00 | - | - | |
| R7 | 7 1/2 Fur | 1 FURTHER AND BEYOND | Raddeish Roman | 5/1 | $152.00 | - | - | |
| R8 | 5 Fur(S) | 1 EL AFORTUNADO | Jerome Innis | 2/1 | $136.00 | - | - | |
| R9 | 7 Fur | 1 VELIKI VICKI | Roderick DaCosta | 5/2 | $134.00 | - | - |
Saturday, May 11, 2024
10 races
85 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 KINGSWOOD | Raddeish Roman | 7/2 | $108.00 | - | - | |
| R2 | N/A | 1 CRIMSON | Raddeish Roman | *3/5 | $126.00 | - | - | |
| R3 | N/A | 1 ANIKA BELLE | Shane Richardson | 9/2 | $108.00 | - | - | |
| R4 | N/A | 1 FLYBLUEJET | Tevin Foster | *8/5 | $122.00 | - | - | |
| R5 | N/A | 1 TEFLON DON | Tevin Foster | 6/5 | $108.00 | - | - | |
| R6 | N/A | 1 TRAVELLER'S LODGE | Raddeish Roman | *3/5 | $122.00 | - | - | |
| R7 | N/A | 1 SMART TRICK | Reyan Lewis | 4/5 | $146.00 | - | - | |
| R8 | N/A | 1 BOLD MOVE | Raddeish Roman | *1/5 | $105.00 | - | - | |
| R9 | N/A | 1 EASY AS A. B. C. | Roderick DaCosta | 3/1 | $186.00 | - | - | |
| R10 | N/A | 1 JUSTIN BIDEN | Raddeish Roman | 11/1 | $378.00 | - | - |
Sunday, May 5, 2024
9 races
78 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 BENSON | Tevin Foster | *6/5 | $118.00 | - | - | |
| R2 | 6 Fur | 1 WALL STREET TRADER | Robert Halledeen | 5/2 | $105.00 | - | - | |
| R3 | 5 Fur(S) | 1 QUEEN ZAN | Shane Richardson | 12/1 | $554.00 | - | - | |
| R4 | 7 1/2 Fur | 1 LIFE IS LIFE | Robert Halledeen | *2/5 | $105.00 | - | - | |
| R5 | 5 1/2 Fur | 1 BOSS IZZY | Omar Walker | *1/1 | $110.00 | - | - | |
| R6 | 5 Fur(S) | 1 TAPPININ | Oniel Mullings | 24/1 | $644.00 | - | - | |
| R7 | 5 1/2 Fur(S) | 1 CHOCOMO | Robert Halledeen | 2/1 | $306.00 | - | - | |
| R8 | 7 1/2 Fur | 1 INTRESTNTIMESAHEAD | Tevin Foster | *1/5 | $112.00 | - | - | |
| R9 | 4 Fur(S) | 1 SHE'S THAT GIRL | Robert Halledeen | *2/5 | $118.00 | - | - |
Saturday, May 4, 2024
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 UNDECIDED | Jordan Barrett | 13/1 | $300.00 | - | - | |
| R2 | N/A | 1 JAGUAR | Robert Halledeen | *2/5 | $112.00 | - | - | |
| R3 | N/A | 1 COOKIE DAY N NIGHT | Raddeish Roman | 8/5 | $110.00 | - | - | |
| R4 | N/A | 1 HEROINE | Youville Pinnock | 5/2 | $130.00 | - | - | |
| R5 | N/A | 1 SIR JOHN | Youville Pinnock | 13/1 | $234.00 | - | - | |
| R6 | N/A | 1 BRITTBRIAN EXPRESS | Tevin Foster | 8/5 | $122.00 | - | - | |
| R7 | N/A | 1 IS THAT A FACT | Carlos Blake | *1/2 | $114.00 | - | - | |
| R8 | N/A | 1 ROSETTA | Robert Halledeen | 6/5 | $108.00 | - | - | |
| R9 | N/A | 1 SIPPIN ON SUNSHINE | Omar Walker | 13/1 | $352.00 | - | - | |
| R10 | N/A | 1 RUN JULIE RUN | Reyan Lewis | 4/5 | $182.00 | - | - |
Sunday, April 28, 2024
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 ROHAN KABIR | Oshane Nugent | 8/5 | $144.00 | - | - | |
| R2 | 6 1/2 Fur | 1 LAST DANCE | Raddeish Roman | 7/2 | $226.00 | - | - | |
| R3 | 6 Fur | 1 NOMOREDEALS | Paul Francis | *4/5 | $112.00 | - | - | |
| R4 | 5 Fur (S) | 1 PRINCE AMAAN | Raddeish Roman | 6/5 | $105.00 | - | - | |
| R5 | 5 1/2 Fur(S) | 1 BATON ROUGE | Jawani Forbes | 3/1 | $190.00 | - | - | |
| R6 | 7 Fur | 1 COSMIC FORCE | Tevin Foster | 3/1 | $184.00 | - | - | |
| R7 | 6 1/2 Fur | 1 FEARLESS ATTACK | Robert Halledeen | *1/9 | $105.00 | - | - | |
| R8 | 5 Fur(S) | 1 K D STRONG | Raddeish Roman | 11/1 | $282.00 | - | - | |
| R9 | 5 Fur(S) | 1 SPEEDIE HARE | Raddeish Roman | 9/2 | $158.00 | - | - | |
| R10 | 6 1/2 Fur | 1 GET A PEPSI | Raddeish Roman | *2/1 | $136.00 | - | - |