Results Archive
Showing 165 completed race days
168
Total Race Days
1,565
Races Completed
14,048
Results Recorded
Saturday, April 26, 2025
9 races
82 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 THE REAL IDENTITY | Evertte Clunis | *1/5 | $106.00 | - | - | |
| R2 | N/A | 1 SOCIAL MISCHIEF | Oniel Mullings | 5/2 | $208.00 | - | - | |
| R3 | N/A | 1 BLITZ STRIKE | Wesley Henry | *1/1 | $122.00 | - | - | |
| R4 | N/A | 1 MAGICAL MOOD | Reyan Lewis | 3/1 | $198.00 | - | - | |
| R5 | N/A | 1 BESTDAUGHTERINLAW | Wesley Henry | *4/5 | $160.00 | - | - | |
| R6 | N/A | 1 RACK DEM | Anthony Allen | 4/1 | $194.00 | - | - | |
| R7 | N/A | 1 KING'S CROWN | Raddeish Roman | *2/1 | $152.00 | - | - | |
| R8 | N/A | 1 FEARLESS MISSION | Raddeish Roman | 9/2 | $170.00 | - | - | |
| R9 | N/A | 1 SHEER DELIGHT | Omar Walker | 5/2 | $166.00 | - | - |
Monday, April 21, 2025
10 races
98 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ZD EYE | Anthony Allen | 5/2 | $172.00 | - | - | |
| R2 | N/A | 1 HAIL THE QUEEN | Demar Williams | 5/1 | $318.00 | - | - | |
| R3 | N/A | 1 DARK MATTER | Phillip Parchment | 2/1 | $122.00 | - | - | |
| R4 | N/A | 1 RIDGE LINER | Ramon Nepare | 9/2 | $160.00 | - | - | |
| R5 | N/A | 1 HOTBRED SCAMMER | Richie Shakes | 7/2 | $160.00 | - | - | |
| R6 | N/A | 1 MUSKETOON | Shane Ellis | 2/1 | $222.00 | - | - | |
| R7 | N/A | 1 TEFLON DON | Robert Halledeen | *4/5 | $190.00 | - | - | |
| R8 | N/A | 1 KP CHOICE | Phillip Parchment | 3/2 | $124.00 | - | - | |
| R9 | N/A | 1 MAHOGANY | Tajay Suckoo | *3/5 | $132.00 | - | - | |
| R10 | N/A | 1 RILEY J | Richie Shakes | *3/2 | $132.00 | - | - |
Saturday, April 19, 2025
10 races
85 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 SUGAR DADDY | Shane Ellis | *1/2 | $112.00 | - | - | |
| R2 | 7 Fur | 1 RUBY'S LIGHT | Rotajmar Weir | 3/1 | $290.00 | - | - | |
| R3 | 5 Fur(S) | 1 INCREDIBLE JO | Shane Ellis | *1/5 | $114.00 | - | - | |
| R4 | 5 Fur(S) | 1 TAPIT GOOD | Shaheem Gordon | 9/2 | $186.00 | - | - | |
| R5 | 6 Fur | 1 BROMPTON BOY | Wesley Henry | *1/1 | $128.00 | - | - | |
| R6 | 6 Fur | 1 BOSS MAN | Reyan Lewis | *6/5 | $132.00 | - | - | |
| R7 | 6 1/2 Fur | 1 PACK PLAYS | Shane Richardson | 4/1 | $214.00 | - | - | |
| R8 | 7 1/2 Fur | 1 GIRVANO | Raddeish Roman | *3/5 | $174.00 | - | - | |
| R9 | 7 1/2 Fur | 1 FAULT LINE | Phillip Parchment | 8/1 | $252.00 | - | - | |
| R10 | 6 1/2 Fur | 1 COSMIC FORCE | Raddeish Roman | *8/5 | $176.00 | - | - |
Saturday, April 12, 2025
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 LORD OF AJAHLON | Jerome Innis | 7/2 | $144.00 | - | - | |
| R2 | N/A | 1 TIGERAMEDAT | Shane Ellis | *4/5 | $114.00 | - | - | |
| R3 | N/A | 1 THE HOT DANCER | Richie Shakes | *1/5 | $105.00 | - | - | |
| R4 | N/A | 1 HONOUR PRINCE | Phillip Parchment | 9/2 | $152.00 | - | - | |
| R5 | N/A | 1 HANSA | Tajay Suckoo | 9/2 | $228.00 | - | - | |
| R6 | N/A | 1 GALOPIN DE VELOZ | Oneil Scott | *9/5 | $358.00 | - | - | |
| R7 | N/A | 1 COSALIVIN | Emilio McLean | 3/1 | $164.00 | - | - | |
| R8 | N/A | 1 IMPRESSIVE FORCE | Raddeish Roman | 8/5 | $128.00 | - | - | |
| R9 | N/A | 1 FEARLESS FORCE | Tajay Suckoo | *3/5 | $162.00 | - | - | |
| R10 | N/A | 1 MY SUNSHINE | Paul Francis | 15/1 | $568.00 | - | - |
Sunday, April 6, 2025
9 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur. | 1 KHALEESI | Shane Ellis | 7/2 | $146.00 | - | - | |
| R2 | 6 1/2 Fur. | 1 GREAT WAYNE | Raddeish Roman | 2/1 | $184.00 | - | - | |
| R3 | 8 Fur. | 1 LION OF EKATI | Reyan Lewis | *4/5 | $140.00 | - | - | |
| R4 | 5 Fur. Rd. | 1 PRETTY PERFECT | Shane Ellis | 7/2 | $194.00 | - | - | |
| R5 | 5 1/2 Fur. | 1 ARIA'S REIGN | Jordan Barrett | 13/1 | $570.00 | - | - | |
| R6 | 4 Fur. St. | 1 THE HOT DANCER | Richie Shakes | 1/2 | $174.00 | - | - | |
| R7 | 5 Fur. Rd. | 1 NOBLE MONARCH | Ramon Nepare | 7/1 | $202.00 | - | - | |
| R8 | 7 1/2 Fur. | 1 THE GENERAL | Raddeish Roman | 4/5 | $130.00 | - | - | |
| R9 | 5 Fur. St. | 1 CHAMPION BUBBLER | Tajay Suckoo | 9/1 | $286.00 | - | - |
Saturday, April 5, 2025
10 races
76 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BLU SENSATION | Oniel Mullings | *6/5 | $114.00 | - | - | |
| R2 | N/A | 1 SENSATIONAL MOVE | Raddeish Roman | *4/5 | $162.00 | - | - | |
| R3 | N/A | 1 I AM INTERESTED | Raddeish Roman | *1/1 | $188.00 | - | - | |
| R4 | N/A | 1 MIGHTY GULLY | Tajay Suckoo | 10/1 | $154.00 | - | - | |
| R5 | N/A | 1 GALWAY BAY | Richie Shakes | 2/1 | $204.00 | - | - | |
| R6 | N/A | 1 I'M OUTSTANDING | Reyan Lewis | *6/5 | $114.00 | - | - | |
| R7 | N/A | 1 MAGNIFICENT FORCE | Ian Spence | 7 | $256.00 | - | - | |
| R8 | N/A | 1 FLYBLUEJET | Raddeish Roman | 8/5 | $136.00 | - | - | |
| R9 | N/A | 1 BARNABY | Tevin Foster | 5/1 | $200.00 | - | - | |
| R10 | N/A | 1 TIGRAY EXPRESS | Raddeish Roman | 2/1 | $228.00 | - | - |
Saturday, March 29, 2025
9 races
89 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 SONNY T AND CHIPPY | Dick Cardenas | *4/5 | $124.00 | - | - | |
| R2 | N/A | 1 SOLACE | Richard Henry | *6/5 | $162.00 | - | - | |
| R3 | N/A | 1 DIGITAL ONE | Raddeish Roman | 3/1 | $182.00 | - | - | |
| R4 | N/A | 1 SWEET VICTORY | Tevin Foster | 13/1 | $326.00 | - | - | |
| R5 | N/A | 1 KING AIR | Tyrese Anderson | 5/1 | $202.00 | - | - | |
| R6 | N/A | 1 RUNAWAY STAR | Raddeish Roman | *4/5 | $118.00 | - | - | |
| R7 | N/A | 1 ELECTRODE | Tevin Foster | *1/2 | $106.00 | - | - | |
| R8 | N/A | 1 SONOGRAM | Robert Halledeen | *3/5 | $108.00 | - | - | |
| R9 | N/A | 1 RESTORATION | Omar Walker | 21/1 | $610.00 | - | - |
Sunday, March 23, 2025
10 races
94 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | 1 SOLO BLACK | Eric Haughton | 5/1 | $318.00 | - | - | |
| R2 | 5 1/2 Fur | 1 SIR GANGA JAMUNA | Tyrese Anderson | 5/2 | $128.00 | - | - | |
| R3 | 7 Fur | 1 GIRVANO | Shavon Townsend | 2/1 | $162.00 | - | - | |
| R4 | 6 Fur | 1 MEDAL AWARD | Demar Williams | *6/5 | $124.00 | - | - | |
| R5 | 5 Fur(S) | 1 RHOSA THE WARRIOR | Dick Cardenas | *4/5 | $158.00 | - | - | |
| R6 | 7 Fur | 1 SHE'S MYHEDGEFUND | Anthony Allen | 19/1 | $250.00 | - | - | |
| R7 | 5 1/2 Fur | 1 SUMMER PALACE | Robert Halledeen | *4/5 | $120.00 | - | - | |
| R8 | 7 1/2 Fur | 1 NEO STAR | Richie Shakes | 9/5 | $158.00 | - | - | |
| R9 | 7 1/2 Fur | 1 MOJITO | Tajay Suckoo | *1/1 | $134.00 | - | - | |
| R10 | 5 Fur(R) | 1 TORONADO STEEL | Robert Halledeen | 6/1 | $188.00 | - | - |
Saturday, March 22, 2025
9 races
86 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 PERFECT AFFAIR | Reyan Lewis | 8/5 | $105.00 | - | - | |
| R2 | N/A | 1 BATTLE ANGEL | Dick Cardenas | 6/1 | $304.00 | - | - | |
| R3 | N/A | 1 BOMB NIGHT | Richie Shakes | 5/1 | $170.00 | - | - | |
| R4 | N/A | 1 RIDGE LINER | Emilio McLean | 9/2 | $272.00 | - | - | |
| R5 | N/A | 1 KP CHOICE | Shavon Townsend | 5/2 | $138.00 | - | - | |
| R6 | N/A | 1 HEIROFFIRE | Phillip Parchment | 9/2 | $400.00 | - | - | |
| R7 | N/A | 1 LEGACY ISLE | Tevin Foster | *1/5 | $116.00 | - | - | |
| R8 | N/A | 1 NEPHEW | Demar Williams | 7/2 | $182.00 | - | - | |
| R9 | N/A | 1 HAPPY FORCE | Javaniel Patterson | 5/1 | $262.00 | - | - |
Saturday, March 15, 2025
10 races
81 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(S) | 1 MILOS | Dane Dawkins | 5/2 | $172.00 | - | - | |
| R2 | 6 Fur | 1 PRINCE AMAAN | Reyan Lewis | 19/1 | $366.00 | - | - | |
| R3 | 7 Fur | 1 MONSTER VIGOROUS | Tyrese Anderson | 7/2 | $168.00 | - | - | |
| R4 | 6 Fur | 1 HONOUR PRINCE | Phillip Parchment | 6/1 | $220.00 | - | - | |
| R5 | 4 Fur(S) | 1 BIG BUZZ | Oniel Mullings | *4/5 | $112.00 | - | - | |
| R6 | 5 Fur(S) | 1 RUSTY | Shavon Townsend | 9/5 | $130.00 | - | - | |
| R7 | 6 Fur | 1 SOCIAL AVIATOR | Robert Halledeen | 2/1 | $150.00 | - | - | |
| R8 | 5 1/2 Fur | 1 SHE'S DALLAS LOVE | Oniel Mullings | *8/5 | $178.00 | - | - | |
| R9 | 7 Fur | 1 COMMANDANT | Raddeish Roman | *3/5 | $112.00 | - | - | |
| R10 | 5 1/2 Fur | 1 SHOAMITHEBUTCHER | Christopher Mamdeen | 5/1 | $252.00 | - | - |
Saturday, March 8, 2025
9 races
76 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ZION'S PRINCESS | Reyan Lewis | 8/1 | $230.00 | - | - | |
| R2 | N/A | 1 RICORICORICO | Raddeish Roman | *2/5 | $120.00 | - | - | |
| R3 | N/A | 1 SOLO BLACK | Tajay Suckoo | 10/1 | $164.00 | - | - | |
| R4 | N/A | 1 BRAHMA BULL | Tevin Foster | *1/5 | $105.00 | - | - | |
| R5 | N/A | 1 WILSON | Demar Williams | 2/1 | $182.00 | - | - | |
| R6 | N/A | 1 GOLDEN SYRUP | Shane Richardson | 23/1 | $682.00 | - | - | |
| R7 | N/A | 1 DIGITAL ONE | Dane Dawkins | 9/2 | $372.00 | - | - | |
| R8 | N/A | 1 GEOLITHIC | Ismael Velasquez | 10/1 | $344.00 | - | - | |
| R9 | N/A | 1 SMART TRICK | Shane Ellis | 5/1 | $300.00 | - | - |
Wednesday, March 5, 2025
9 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur. St.(S) | 1 HEIROFFIRE | Raddeish Roman | 5/2 | $188.00 | - | - | |
| R2 | 5 Fur. St. | 1 LINGUIST | Tevin Foster | *2/5 | $120.00 | - | - | |
| R3 | 5 1/2 Fur. | 1 I DREAM AGAIN | Robert Halledeen | *1/5 | $138.00 | - | - | |
| R4 | 6 Fur. | 1 PINEAPPLE | Dick Cardenas | *4/5 | $118.00 | - | - | |
| R5 | 6 1/2 Fur | 1 LET HIM FLY | Raddeish Roman | *3/5 | $105.00 | - | - | |
| R6 | 5 Fur . Rd. | 1 HAIL THE QUEEN | Demar Williams | *7/5 | $170.00 | - | - | |
| R7 | 5 Fur. St. | 1 SECURITY CODE | Shavon Townsend | 5/1 | $146.00 | - | - | |
| R8 | 5 Fur. St. | 1 BULLETPROOFCOFFEE | Jerome Innis | *1/5 | $105.00 | - | - | |
| R9 | 6 1/2 Fur. | 1 WALL STREET TRADER | Shane Richardson | *4/5 | $152.00 | - | - |
Saturday, March 1, 2025
9 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | 1 CLOWNING AROUND | Dane Dawkins | 3/1 | $256.00 | - | - | |
| R2 | 7 1/2 Fur | 1 UNCLE HARRY | Reyan Lewis | *3/5 | $136.00 | - | - | |
| R3 | 5 Fur(S) | 1 SUPERNATURAL POWER | Raddeish Roman | *1/9 | $105.00 | - | - | |
| R4 | 7 Fur | 1 SIR JOHN | Raddeish Roman | 3/1 | $142.00 | - | - | |
| R5 | 3 1/2 Fur | 1 FIERY PATH | Richie Shakes | 31/1 | $754.00 | - | - | |
| R6 | 4 Fur(S) | 1 IRISH WISH | Tevin Foster | *3/5 | $132.00 | - | - | |
| R7 | 5 Fur(R) | 1 GENERATIONAL | Raddeish Roman | *1/2 | $124.00 | - | - | |
| R8 | 7 Fur | 1 IMMEASURABLE JOY | Tevin Foster | 6/1 | $198.00 | - | - | |
| R9 | 5 Fur(S) | 1 CHAMPION BUBBLER | Tajay Suckoo | 10/1 | $358.00 | - | - |
Sunday, February 23, 2025
9 races
98 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 TIGRAY EXPRESS | Paul Francis | *3/5 | $118.00 | - | - | |
| R2 | 6 Fur | 1 DOUBLE THE CASH | Tajay Suckoo | 2/1 | $198.00 | - | - | |
| R3 | 6 1/2 Fur | 1 PRINCE ROY | Richard Henry | 2/1 | $114.00 | - | - | |
| R4 | 5 Fur(R) | 1 PRINCESS RIA | Eric Haughton | 54/1 | $1,152.00 | - | - | |
| R5 | 6 Fur | 1 BLOOD MOON | Dane Dawkins | *2/1 | $152.00 | - | - | |
| R6 | 6 Fur | 1 MUSKETOON | Shane Ellis | 4/1 | $290.00 | - | - | |
| R7 | 5 Fur(R) | 1 MIDNIGHT FLIGHT | Tevin Foster | *3/5 | $128.00 | - | - | |
| R8 | 7 1/2 Fur | 1 GIRVANO | Raddeish Roman | 6/5 | $116.00 | - | - | |
| R9 | 8 Fur | 1 TIZ TOK | Shane Ellis | *1/5 | $116.00 | - | - |
Saturday, February 22, 2025
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 SHE'S ADORABLE | Dick Cardenas | 9/2 | $116.00 | - | - | |
| R2 | 4 Fur(S) | 1 BIG POP | Robert Halledeen | *3/5 | $110.00 | - | - | |
| R3 | 6 1/2 Fur | 1 AWESOME ANTHONY | Javaniel Patterson | 5/1 | $308.00 | - | - | |
| R4 | 7 1/2 Fur | 1 MPRS LINKS | Dane Dawkins | *6/5 | $118.00 | - | - | |
| R5 | 5 Fur(R) | 1 STORM VALLEY | Javaniel Patterson | 2/1 | $116.00 | - | - | |
| R6 | 5 1/2 Fur | 1 HANSA | Ismael Velasquez | 9/5 | $136.00 | - | - | |
| R7 | 8 Fur | 1 ALLEGIANCE | Reyan Lewis | *4/5 | $234.00 | - | - | |
| R8 | 7 1/2 Fur | 1 BARNABY | Tevin Foster | *4/5 | $144.00 | - | - | |
| R9 | 5 Fur(S) | 1 JACK DANIEL | Christopher Mamdeen | 19/1 | $392.00 | - | - | |
| R10 | 5 Fur(S) | 1 FUNOMETER | Shavon Townsend | 12/1 | $298.00 | - | - |
Saturday, February 15, 2025
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | 1 PROPELLANT | Shane Ellis | *1/5 | $110.00 | - | - | |
| R2 | 5 Fur(R) | 1 EASY MONEY | Shane Ellis | *4/5 | $156.00 | - | - | |
| R3 | 6 1/2 Fur | 1 CHARMING SOUND | Dane Dawkins | *6/5 | $105.00 | - | - | |
| R4 | 5 1/2 Fur | 1 GENERATIONAL | Raddeish Roman | *1/2 | $118.00 | - | - | |
| R5 | 7 Fur | 1 SENSATIONAL GOLD | Dick Cardenas | 11/1 | $156.00 | - | - | |
| R6 | 5 1/2 Fur | 1 WICKED CASSIE | Dick Cardenas | 26/1 | $722.00 | - | - | |
| R7 | 6 Fur | 1 SHEER DE JOUR | Tajay Suckoo | *6/5 | $126.00 | - | - | |
| R8 | 5 Fur(R) | 1 HUNTSMAN | Christopher Mamdeen | 9/2 | $130.00 | - | - | |
| R9 | 7 1/2 Fur | 1 MAIN MISTRESS | Shane Ellis | *4/5 | $105.00 | - | - | |
| R10 | 5 1/2 Fur | 1 INSPIRE FORCE | Raddeish Roman | 8/1 | $124.00 | - | - |
Sunday, February 9, 2025
10 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 TAURUS BOY | Shane Ellis | *4/5 | $114.00 | - | - | |
| R2 | N/A | 1 ANOTHER ONE | Shane Ellis | *1/9 | $105.00 | - | - | |
| R3 | N/A | 1 FIRST GRANDSON | Dick Cardenas | 2/1 | $116.00 | - | - | |
| R4 | N/A | 1 GELROY | Robert Halledeen | *4/5 | $118.00 | - | - | |
| R5 | N/A | 1 ZION'S PRINCESS | Shaheem Gordon | *3/2 | $216.00 | - | - | |
| R6 | N/A | 1 MARK MY IDENTITY | Dane Dawkins | 4/5 | $120.00 | - | - | |
| R7 | N/A | 1 MONEY MUST | Phillip Parchment | 1/1 | $105.00 | - | - | |
| R8 | N/A | 1 GIVEMETHELIGHT | Roger Hewitt | 14/1 | $232.00 | - | - | |
| R9 | N/A | 1 BOOTYLICIOUS | Ismael Velasquez | *2/5 | $116.00 | - | - | |
| R10 | N/A | 1 EAGLE ONE | Demar Williams | 9/2 | $226.00 | - | - |
Saturday, February 8, 2025
9 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 SIR GANGA JAMUNA | Tyrese Anderson | 11/1 | $270.00 | - | - | |
| R2 | 7 Fur | 1 PAPPIE DON | Raddeish Roman | 9/5 | $188.00 | - | - | |
| R3 | 5 1/2 Fur | 1 AMERICAN AVIATOR | Robert Halledeen | *1/5 | $116.00 | - | - | |
| R4 | 8 Fur | 1 LUCY IN THE SKY | Robert Halledeen | 2/1 | $124.00 | - | - | |
| R5 | 5 Fur(R) | 1 UNRULY DUDE | Raddeish Roman | *9/5 | $148.00 | - | - | |
| R6 | 5 1/2 Fur | 1 POWEROFHERHIGHNESS | Ian Spence | 5/1 | $280.00 | - | - | |
| R7 | 6 Fur | 1 FEARLESS FORCE | Tevin Foster | 3/1 | $146.00 | - | - | |
| R8 | 7 Fur | 1 GET A PEPSI | Richard Henry | 17/1 | $282.00 | - | - | |
| R9 | 7 Fur | 1 MAMMA MIA | Robert Halledeen | *1/1 | $128.00 | - | - |
Saturday, February 1, 2025
9 races
83 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | 1 GREEN GOLD RUSH | Dane Dawkins | 2/1 | $190.00 | - | - | |
| R2 | 6 Fur | 1 JUSTIN BIGTIME | Raddeish Roman | 10/1 | $332.00 | - | - | |
| R3 | 5 Fur(S) | 1 MISS COUPERSLAND | Richie Shakes | 2/1 | $150.00 | - | - | |
| R4 | 5 Fur(S) | 1 LADY BABITA | Tevin Foster | 7/2 | $222.00 | - | - | |
| R5 | 5 Fur(S) | 1 BUZZ ASSAULT | Shayne Martin | 5/2 | $172.00 | - | - | |
| R6 | 7 1/2 Fur | 1 TIGRAY EXPRESS | Raddeish Roman | *3/5 | $144.00 | - | - | |
| R7 | 6 1/2 Fur | 1 JAMES | Romane Gordon | 5/1 | $424.00 | - | - | |
| R8 | 5 Fur(R) | 1 FIRST OFFENSE | Tevin Foster | 6/1 | $294.00 | - | - | |
| R9 | 5 Fur(S) | 1 CALIFORNIA CROWN | Robert Halledeen | *1/2 | $124.00 | - | - |
Sunday, January 26, 2025
9 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 DRONE STRIKE | Shane Ellis | *1/1 | $136.00 | - | - | |
| R2 | 8 Fur | 1 BRENDA BOY | Raddeish Roman | 5/1 | $174.00 | - | - | |
| R3 | 5 1/2 Fur | 1 LINSTEAD MARKET | Emilio McLean | 2/1 | $132.00 | - | - | |
| R4 | 5 Fur(R) | 1 REGNANT | Paul Francis | *1/1 | $126.00 | - | - | |
| R5 | 4 Fur(S) | 1 YOU LOOK OK | Richard Henry | 22/1 | $188.00 | - | - | |
| R6 | 5 Fur(S) | 1 EQUINOX | Robert Halledeen | *7/5 | $142.00 | - | - | |
| R7 | 6 1/2 Fur | 1 SENSATIONAL SOUL | Raddeish Roman | 3/1 | $246.00 | - | - | |
| R8 | 6 Fur | 1 PRINCESS FIANIE | Tevin Foster | 9/1 | $230.00 | - | - | |
| R9 | 7 1/2 Fur | 1 GEOLITHIC | Ismael Velasquez | *1/1 | $120.00 | - | - |