WHO DONEIT
Jamaica18
Starts
2
Wins
1
Places
5
Shows
11.1%
Win %
Best Speed: 114
Avg Speed: 103
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2025 | R1 | 6.5f | Claiming | 6 | Demar Williams | 115lb | 9/1 | 1¼ | 98 |
| May 24, 2025 | R5 | 6.0f | Claiming | 4 | Clive Lynch | 120lb | 12/1 | 5¾ | 98 |
| Apr 27, 2025 | R10 | ANYBET 12TH ANN | 4 | Tajay Suckoo | 114lb | 27/1 | 1¼ | - | |
| Apr 5, 2025 | R10 | Claiming | 8 | Eric Haughton | 126lb | 35/1 | 1¼ | - | |
| Feb 23, 2025 | R1 | 7.5f | Claiming | 5 | Tajay Suckoo | 110lb | 20/1 | Neck | 114 |
| Jan 25, 2025 | R9 | Claiming | 3 | Tajay Suckoo | 116lb | 60/1 | Head | - | |
| Jan 11, 2025 | R6 | EAST QUEEN STRE | 11 | Larris Allen | 114lb | 72/1 | 1¾ | - | |
| Dec 21, 2024 | R2 | Class IV | 1 | Larris Allen | 117lb | 5/2 | - | - | |
| Oct 20, 2024 | R1 | 6.5f | Class IV | 4 | Tevin Foster | 119lb | 5/1 | 3½ | 99 |
| Sep 29, 2024 | R3 | 6.0f | Class IV | 5 | Tevin Foster | 119lb | 9/2 | 6.0 | 98 |
| Aug 24, 2024 | R2 | 6.5f | Class IV | 3 | Carlos Blake | 117lb | 7/1 | 1¾ | 98 |
| Jul 20, 2024 | R5 | 6.5f | Class IV | 8 | Phillip Parchment | 122lb | 9/2 | 18½ | 94 |
| Jun 29, 2024 | R2 | 6.5f | Class IV | 3 | Tevin Foster | 118lb | *8/5 | 6¼ | 99 |
| May 25, 2024 | R5 | Class V | 1 | Tevin Foster | 119lb | 5/2 | - | - | |
| May 4, 2024 | R4 | Class V | 3 | Shavon Townsend | 117lb | 2/1 | 5¾ | - | |
| Apr 14, 2024 | R2 | Class V | 3 | Ruja Lahoe | 121lb | 7/2 | 3.0 | - | |
| Mar 24, 2024 | R1 | Class V | 2 | Shavon Townsend | 114lb | 6/1 | 6.0 | - | |
| Feb 10, 2024 | R8 | 7.0f | Class V | 5 | Andree L. Powell | 108lb | 13/1 | ¾ | 84 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tevin Foster | 4 | 1 | 25% |
| Larris Allen | 2 | 1 | 50% |
| Tajay Suckoo | 3 | 0 | 0% |
| Shavon Townsend | 2 | 0 | 0% |
| Clive Lynch | 1 | 0 | 0% |
| Phillip Parchment | 1 | 0 | 0% |
| Eric Haughton | 1 | 0 | 0% |
| Andree L. Powell | 1 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
| Ruja Lahoe | 1 | 0 | 0% |
| Carlos Blake | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Arnold Rambally Jr | 2 | 2 | 100% |