VULNERABLE
3yo Jamaica7
Starts
0
Wins
0
Places
0
Shows
0%
Win %
Best Speed: 102
Avg Speed: 92
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | R5 | 5.0f | REST. MDN CONDI | 13 | Ricardo Duhaney | 51lb | 53/1 | 99.0 | 74 |
| Jan 10, 2026 | R8 | 4.0f | Maiden | 5 | Ricardo Duhaney | 117lb | 75/1 | 1.0 | 102 |
| Dec 20, 2025 | R6 | 4.0f | Maiden | 10 | Ricardo Duhaney | 112lb | 60/1 | 13¼ | 97 |
| Nov 29, 2025 | R5 | 4.0f | Durapatch-Concr | 14 | Garvin Harris | 116lb | 99/1 | 19¾ | 93 |
| Oct 20, 2025 | R2 | 5.0f | Maiden | 8 | Demetri Senior | 123lb | 44/1 | 4.0 | 96 |
| Sep 7, 2025 | R6 | 5.0f | Maiden | 10 | Demar Williams | 122lb | 51/1 | 6¼ | 100 |
| Aug 23, 2025 | R5 | 4.0f | Maiden | 16 | Calvin Bailey | 120lb | 82/1 | 37.0 | 87 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Ricardo Duhaney | 3 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
| Garvin Harris | 1 | 0 | 0% |
| Demetri Senior | 1 | 0 | 0% |
| Calvin Bailey | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| David Powell | 6 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 31, 2026 | R5 | 5.0f | #11 | |
| Jan 10, 2026 | R8 | 4.0f | #9 | |
| Dec 20, 2025 | R6 | 4.0f | #9 | |
| Nov 29, 2025 | R5 | 4.0f | #13 | |
| Oct 20, 2025 | R2 | 5.0f | #3 | |
| Sep 7, 2025 | R6 | 5.0f | #12 |