TRADITIONAL BOY
7yo Jamaica60
Starts
0
Wins
1
Places
2
Shows
0%
Win %
Best Speed: 101
Avg Speed: 95
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 2026 | R6 | 4.0f | Claiming | 10 | Romane Gordon | 126lb | 99/1 | ½ | 101 |
| Jan 10, 2026 | R5 | 5.0f | Claiming | 7 | Romane Gordon | 126lb | 36/1 | Head | 99 |
| Dec 27, 2025 | R1 | 5.5f | Claiming | 7 | Anthony Allen | 121lb | 34/1 | 2¾ | 98 |
| Dec 21, 2025 | R5 | 4.0f | Claiming | 9 | Anthony Allen | 121lb | 32/1 | ¾ | 77 |
| Nov 29, 2025 | R6 | 4.0f | Duraflex Thinse | 4 | Romane Gordon | 119lb | 59/1 | 6¾ | 100 |
| Nov 15, 2025 | R2 | 5.5f | Claiming | 6 | Romane Gordon | 118lb | 9/1 | 1¼ | 96 |
| Oct 25, 2025 | R6 | 5.0f | Claiming | 9 | Emilio McLean | 119lb | 20/1 | ½ | 100 |
| Oct 11, 2025 | R2 | 5.0f | Claiming | 4 | Jaheim Anderson | 57lb | 14/1 | 3¼ | 96 |
| Sep 27, 2025 | R1 | 6.0f | Claiming | 4 | Jaheim Anderson | 117lb | 14/1 | 2.0 | 95 |
| Sep 14, 2025 | R1 | 5.0f | Claiming | 5 | Jaheim Anderson | 126lb | 15/1 | 3½ | 96 |
| Aug 30, 2025 | R1 | 6.5f | Claiming | 5 | Anthony Allen | 121lb | 23/1 | ¾ | 82 |
| Aug 16, 2025 | R6 | Claiming | 3 | Emilio McLean | 126lb | 30/1 | 1¼ | - | |
| Aug 2, 2025 | R1 | Claiming | 5 | Jaheim Anderson | 117lb | 62/1 | 1½ | - | |
| Jul 19, 2025 | R6 | 6.0f | Claiming | 8 | Romane Gordon | 117lb | 52/1 | 1¾ | 96 |
| Jul 5, 2025 | R6 | 5.0f | Claiming | 10 | Shane Richardson | 126lb | 47/1 | 8½ | 95 |
| Jun 29, 2025 | R6 | 6.0f | Claiming | 11 | Emilio McLean | 117lb | 62/1 | 4¼ | 96 |
| Jun 14, 2025 | R6 | 4.0f | Claiming | 5 | Anthony Allen | 121lb | 57/1 | Sh.Head | 96 |
| May 31, 2025 | R5 | Claiming | 7 | Emilio McLean | 117lb | 67/1 | 5.0 | - | |
| May 23, 2025 | R5 | 6.5f | Claiming | 10 | Jaheim Anderson | 117lb | 54/1 | 2.0 | 99 |
| May 10, 2025 | R4 | Claiming | 5 | Emilio McLean | 53lb | 21/1 | 4.0 | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Ramon Nepare | 8 | 0 | 0% |
| Larris Allen | 7 | 0 | 0% |
| Anthony Allen | 7 | 0 | 0% |
| Emilio McLean | 6 | 0 | 0% |
| Shane Richardson | 6 | 0 | 0% |
| Jaheim Anderson | 5 | 0 | 0% |
| Romane Gordon | 5 | 0 | 0% |
| Phillip Parchment | 4 | 0 | 0% |
| Roger Hewitt | 3 | 0 | 0% |
| Richard Henry | 3 | 0 | 0% |
| Jordan Barrett | 2 | 0 | 0% |
| Matthew Bennett | 2 | 0 | 0% |
| Eric Haughton | 1 | 0 | 0% |
| Oshane Nugent | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Cashbert Khwalsingh | 10 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Feb 7, 2026 | R6 | 4.0f | #16 | |
| Jan 10, 2026 | R5 | 5.0f | #10 | |
| Dec 27, 2025 | R1 | 5.5f | #9 | |
| Dec 21, 2025 | R5 | 4.0f | #8 | |
| Nov 29, 2025 | R6 | 4.0f | #11 | |
| Nov 15, 2025 | R2 | 5.5f | #4 | |
| Oct 25, 2025 | R6 | 5.0f | #13 | |
| Oct 11, 2025 | R2 | 5.0f | #6 | |
| Sep 27, 2025 | R1 | 6.0f | #3 | |
| Sep 14, 2025 | R1 | 5.0f | #5 |