STAR QUEST
3yo Jamaica20
Starts
2
Wins
3
Places
3
Shows
10%
Win %
Best Speed: 104
Avg Speed: 101
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2026 | R7 | 8.0f | Class IV | 6 | Tevin Foster | 55lb | 1/1 | 5¾ | 98 |
| Feb 7, 2026 | R8 | 6.0f | Class IV | 2 | Tevin Foster | 55lb | 4/1 | 1.0 | 103 |
| Jan 31, 2026 | R2 | 7.5f | Class IV | 2 | Anthony Allen | 54lb | 5/1 | 2¼ | 100 |
| Jan 10, 2026 | R9 | 7.0f | Class IV | 5 | Shaheem Gordon | 118lb | 30/1 | Head | 104 |
| Dec 6, 2025 | R3 | 7.0f | RESTRICTED STAK | 7 | Eric Haughton | 117lb | 35/1 | 3¾ | 102 |
| Oct 19, 2025 | R7 | 7.0f | RESTRICTED STAK | 8 | Eric Haughton | 54lb | 38/1 | ¾ | 89 |
| Oct 11, 2025 | R4 | 6.0f | Class II | 1 | Eric Haughton | 120lb | 7/1 | - | 102 |
| Sep 27, 2025 | R2 | 9.0f | Class II | 4 | Shane Ellis | 119lb | 5/2 | 12¼ | 98 |
| Sep 13, 2025 | R10 | 7.0f | REST.ALL II - N | 4 | Shane Ellis | 119lb | 11/1 | 4¼ | 100 |
| Sep 7, 2025 | R8 | 9.5f | WINSTON "FANNA' | 11 | Eric Haughton | 117lb | 75/1 | ½ | 98 |
| Aug 16, 2025 | R3 | CAYMANAS PARK 1 | 3 | Shane Ellis | 121lb | 5/2 | 5½ | - | |
| Aug 6, 2025 | R10 | 7.0f | INDEPENDENCE DA | 4 | Shane Ellis | 120lb | 9/2 | 1¼ | 103 |
| Jul 19, 2025 | R9 | 9.5f | TERREMOTO TROPH | 3 | Garvin Harris | 114lb | 10/1 | 12¼ | 96 |
| Jul 6, 2025 | R8 | KNUTSFORD PARK | 1 | Shane Ellis | 125lb | 7/2 | - | - | |
| Jun 21, 2025 | R6 | Maiden | 4 | Robert Halledeen | 124lb | 5/2 | 2¼ | - | |
| May 23, 2025 | R7 | 8.0f | Maiden | 3 | Robert Halledeen | 126lb | 3/1 | Neck | 100 |
| May 3, 2025 | R6 | HARRY JAGHAI ME | 5 | Robert Halledeen | 126lb | 28/1 | 2½ | - | |
| Apr 19, 2025 | R6 | 6.0f | Maiden | 6 | Robert Halledeen | 126lb | 5/1 | ½ | 98 |
| Apr 6, 2025 | R4 | 5.0f | Maiden | 2 | Robert Halledeen | 122lb | 7/5 | 1¼ | 96 |
| Mar 15, 2025 | R5 | 4.0f | Maiden | 4 | Garvin Harris | 117lb | 5/1 | ½ | 98 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Shane Ellis | 5 | 1 | 20% |
| Eric Haughton | 4 | 1 | 25% |
| Robert Halledeen | 5 | 0 | 0% |
| Garvin Harris | 2 | 0 | 0% |
| Tevin Foster | 2 | 0 | 0% |
| Anthony Allen | 1 | 0 | 0% |
| Shaheem Gordon | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 11 | 2 | 18.2% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Feb 14, 2026 | R7 | 8.0f | #1 | |
| Feb 7, 2026 | R8 | 6.0f | #3 | |
| Jan 31, 2026 | R2 | 7.5f | #4 | |
| Jan 10, 2026 | R9 | 7.0f | #5 | |
| Dec 6, 2025 | R3 | 7.0f | #4 | |
| Oct 19, 2025 | R7 | 7.0f | #9 | |
| Sep 27, 2025 | R2 | 9.0f | #2 | |
| Sep 13, 2025 | R10 | 7.0f | #4 | |
| Sep 7, 2025 | R8 | 9.5f | #10 |