SIR GANGA JAMUNA
6yo Jamaica28
Starts
4
Wins
6
Places
4
Shows
14.3%
Win %
Best Speed: 101
Avg Speed: 99
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | R3 | 3.0f | Claiming | 4 | Tevin Foster | 55lb | *7/5 | 1¾ | 101 |
| Jul 18, 2026 | R4 | 5.0f | Claiming | 2 | Tevin Foster | 54lb | 3/1 | 15.0 | 95 |
| Jul 4, 2026 | R1 | 3.5f | Claiming | 5 | Eric Haughton | 54lb | 5/2 | Neck | 99 |
| May 25, 2026 | R6 | 4.0f | Claiming | 13 | Tyrese Anderson | 54lb | 47/1 | Nose | 100 |
| Apr 11, 2026 | R6 | 6.0f | Claiming | - | Eric Haughton | 54lb | 6/1 | - | 99 |
| Jan 1, 2026 | R1 | 3.5f | Claiming | 2 | Tyrese Anderson | 117lb | *8/5 | 4.0 | 99 |
| Nov 29, 2025 | R6 | 4.0f | Claiming | 7 | Tyrese Anderson | 126lb | 22/1 | 1½ | 102 |
| Sep 28, 2025 | R6 | 4.0f | Claiming | - | Tyrese Anderson | 126lb | 6/1 | - | 102 |
| Aug 23, 2025 | R1 | 5.0f | Claiming | 8 | Tyrese Anderson | 115lb | 9/1 | Sh.Head | 98 |
| Aug 6, 2025 | R3 | 5.0f | Claiming | 6 | Tyrese Anderson | 114lb | 6/1 | Neck | 103 |
| Jul 5, 2025 | R6 | 5.0f | Claiming | 1 | Tyrese Anderson | 117lb | 2/1 | - | 97 |
| Jun 8, 2025 | R4 | 6.5f | Claiming | 6 | Eric Haughton | 119lb | 8/1 | 2½ | 98 |
| May 31, 2025 | R5 | Claiming | 1 | Eric Haughton | 117lb | 7/1 | - | - | |
| May 10, 2025 | R4 | Claiming | 2 | Tyrese Anderson | 53lb | 5/1 | Head | - | |
| Mar 23, 2025 | R2 | 5.5f | Claiming | 1 | Tyrese Anderson | 117lb | 5/2 | - | 96 |
| Mar 1, 2025 | R5 | 3.5f | Claiming | 2 | Tyrese Anderson | 117lb | *6/1 | 1.0 | 98 |
| Feb 8, 2025 | R1 | 4.0f | Claiming | 1 | Tyrese Anderson | 117lb | 11/1 | - | 96 |
| Jan 25, 2025 | R1 | Claiming | 3 | Tyrese Anderson | 117lb | 37/1 | 9¼ | - | |
| Oct 19, 2024 | R4 | Maiden | 7 | Tyrese Anderson | 117lb | 8/1 | 7¾ | - | |
| Sep 29, 2024 | R7 | 5.5f | Maiden | 8 | Akeem Grant | 118lb | 23/1 | 3¼ | 94 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tyrese Anderson | 12 | 3 | 25% |
| Eric Haughton | 3 | 1 | 33.3% |
| Everton Stone | 4 | 0 | 0% |
| Romario Spencer | 3 | 0 | 0% |
| Tevin Foster | 2 | 0 | 0% |
| Rudolph Paige | 1 | 0 | 0% |
| Akeem Grant | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Rowan Mathie | 8 | 4 | 50% |
| Donovan Russell | 2 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Aug 1, 2026 | R3 | 3.0f | #2 | |
| Jul 18, 2026 | R4 | 5.0f | #2 | |
| Jul 4, 2026 | R1 | 3.5f | #2 | |
| May 25, 2026 | R6 | 4.0f | #9 | |
| Apr 11, 2026 | R6 | 6.0f | #5 | |
| Jan 1, 2026 | R1 | 3.5f | #4 | |
| Nov 29, 2025 | R6 | 4.0f | #7 | |
| Sep 28, 2025 | R6 | 4.0f | #7 |