SHINE FOR ME
5yo Jamaica9
Starts
2
Wins
2
Places
1
Shows
22.2%
Win %
Best Speed: 99
Avg Speed: 97
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | R1 | 6.0f | Class IV | 7 | Demar Williams | 51lb | 34/1 | 3.0 | 99 |
| Dec 21, 2025 | R6 | 5.5f | Class V | 1 | Demar Williams | 116lb | 8/5 | - | 97 |
| Nov 16, 2025 | R3 | 7.0f | SUPER LOTTO TRO | 6 | Omar Walker | 118lb | 8/1 | 3.0 | 97 |
| Oct 20, 2025 | R6 | 6.5f | Class V | 2 | Ian Spence | 119lb | 24/1 | 1¾ | 97 |
| Sep 27, 2025 | R7 | 5.0f | Maiden | 1 | Ian Spence | 118lb | *4/5 | - | 94 |
| Jun 28, 2025 | R10 | 5.5f | Class V | 3 | Ian Spence | 118lb | 14/1 | 2½ | 96 |
| Jun 14, 2025 | R4 | 6.0f | Maiden | - | Joy Haynes | 117lb | 8/5 | - | 94 |
| Apr 26, 2025 | R1 | Maiden | 2 | Everton Stone | 122lb | 7/1 | 13.0 | - | |
| Jun 22, 2024 | R1 | 5.0f | Maiden | 5 | Everton Stone | 126lb | 84/1 | 5½ | 94 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Ian Spence | 3 | 1 | 33.3% |
| Demar Williams | 2 | 1 | 50% |
| Everton Stone | 2 | 0 | 0% |
| Joy Haynes | 1 | 0 | 0% |
| Omar Walker | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Paul Swaby | 5 | 2 | 40% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 31, 2026 | R1 | 6.0f | #8 | |
| Dec 21, 2025 | R6 | 5.5f | #4 | |
| Nov 16, 2025 | R3 | 7.0f | #4 | |
| Oct 20, 2025 | R6 | 6.5f | #4 | |
| Sep 27, 2025 | R7 | 5.0f | #1 |