QUANTUM STAR
Jamaica15
Starts
1
Wins
0
Places
0
Shows
6.7%
Win %
Best Speed: 102
Avg Speed: 98
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 2025 | R5 | 5.0f | Claiming | 10 | Christopher Mamdeen | 118lb | 62/1 | 7.0 | 98 |
| Dec 13, 2025 | R10 | 6.5f | Claiming | 13 | Christopher Mamdeen | 117lb | 35/1 | Neck | 101 |
| Nov 29, 2025 | R10 | 5.0f | Durafloor Thins | 1 | Christopher Mamdeen | 118lb | 15/1 | - | 102 |
| Nov 23, 2025 | R4 | 5.0f | Maiden | 4 | Christopher Mamdeen | 119lb | 35/1 | 2¾ | 97 |
| Oct 18, 2025 | R7 | 9.0f | LOUIS HITCHINS | 7 | Romario Spencer | 119lb | 54/1 | 62¾ | 90 |
| Sep 28, 2025 | R1 | 4.0f | Class II | 10 | Romario Spencer | 120lb | 99/1 | 6.0 | 102 |
| Sep 13, 2025 | R10 | 7.0f | REST.ALL II - N | 11 | Romario Spencer | 117lb | 99/1 | 18½ | 97 |
| Sep 6, 2025 | R6 | 5.5f | Class II | 9 | Romario Spencer | 117lb | 72/1 | 6.0 | 99 |
| Aug 16, 2025 | R3 | CAYMANAS PARK 1 | 5 | Emilio McLean | 110lb | 16/1 | 9¾ | - | |
| Aug 6, 2025 | R10 | 7.0f | INDEPENDENCE DA | 8 | Richard Henry | 115lb | 27/1 | 8½ | 101 |
| Jul 5, 2025 | R7 | 9.0f | Maiden | 7 | Demar Williams | 115lb | 94/1 | 2¼ | 97 |
| May 24, 2025 | R3 | 6.5f | Maiden | 7 | Raddeish Roman | 118lb | 3/1 | 6.0 | 99 |
| Apr 26, 2025 | R8 | JAMAICA EQUINE | 9 | Tajay Suckoo | 111lb | 16/1 | 40½ | - | |
| Dec 21, 2024 | R8 | Maiden | 5 | Dick Cardenas | 117lb | 14/1 | 18¼ | - | |
| Dec 7, 2024 | R9 | THE IGT TROPHY | 11 | Dane Dawkins | 120lb | 17/1 | 2¼ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Christopher Mamdeen | 4 | 1 | 25% |
| Romario Spencer | 4 | 0 | 0% |
| Richard Henry | 1 | 0 | 0% |
| Tajay Suckoo | 1 | 0 | 0% |
| Emilio McLean | 1 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
| Jaheim Anderson | 1 | 0 | 0% |
| Dane Dawkins | 1 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Oral Hayden | 6 | 1 | 16.7% |
| Anthony Dixon | 3 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 1, 2026 | R4 | 5.0f | #7 | |
| Dec 26, 2025 | R5 | 5.0f | #10 | |
| Dec 13, 2025 | R10 | 6.5f | #6 | |
| Nov 29, 2025 | R10 | 5.0f | #2 | |
| Nov 23, 2025 | R4 | 5.0f | #7 | |
| Oct 18, 2025 | R7 | 9.0f | #7 | |
| Sep 28, 2025 | R1 | 4.0f | #13 | |
| Sep 6, 2025 | R6 | 5.5f | #9 |