NATIVE FLYER
3yo Jamaica22
Starts
1
Wins
2
Places
2
Shows
4.5%
Win %
Best Speed: 100
Avg Speed: 96
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | R10 | 6.0f | REST. ALL, V - | 4 | Shavon Townsend | 55lb | 5/1 | Neck | 100 |
| Dec 27, 2025 | R6 | 5.0f | Class II | 3 | Shavon Townsend | 115lb | 13/1 | Head | 100 |
| Dec 21, 2025 | R8 | 6.0f | Class II | 2 | Shavon Townsend | 115lb | 9/2 | 1¾ | 99 |
| Dec 13, 2025 | R6 | 5.5f | MIRACLE CURE SP | 3 | Shavon Townsend | 116lb | 48/1 | 1½ | 99 |
| Nov 23, 2025 | R10 | 6.0f | FLOSSIE McNEIL | 11 | Andrew Wright | 120lb | 99/1 | ¾ | 83 |
| Nov 15, 2025 | R7 | 8.0f | RICHARD TODD ME | 9 | Andrew Wright | 116lb | 68/1 | 2.0 | 97 |
| Oct 20, 2025 | R3 | 5.0f | Class II | - | Andrew Wright | 53lb | 16/1 | - | 101 |
| Sep 28, 2025 | R1 | 4.0f | Class II | 11 | Andrew Wright | 116lb | 99/1 | 1¼ | 104 |
| Aug 2, 2025 | R7 | MARGARET PARCHM | 6 | Andrew Wright | 123lb | 37/1 | 5¼ | - | |
| Jul 13, 2025 | R2 | 5.5f | P.W'S CHOICE TR | 6 | Andrew Wright | 122lb | 8 | 2.0 | 99 |
| Jun 28, 2025 | R7 | 6.5f | GOOD PROSPECT T | 4 | Andrew Wright | 120lb | 51/1 | 2.0 | 99 |
| Jun 15, 2025 | R6 | 5.0f | FATHERS' DAY SP | 1 | Andrew Wright | 118lb | 26/1 | - | 98 |
| May 10, 2025 | R5 | Maiden | 7 | Phillip Parchment | 55lb | 7/1 | ¾ | - | |
| Apr 27, 2025 | R1 | Maiden | 6 | Phillip Parchment | 121lb | 4/1 | Neck | - | |
| Apr 21, 2025 | R10 | Maiden | 8 | Robert Halledeen | 124lb | 5/1 | ¾ | - | |
| Apr 5, 2025 | R6 | Maiden | 2 | Dick Cardenas | 117lb | 3/1 | 2.0 | - | |
| Mar 22, 2025 | R1 | Maiden | 4 | Dane Dawkins | 120lb | 16/1 | 4½ | - | |
| Mar 5, 2025 | R2 | 5.0f | Maiden | 4 | Phillip Parchment | 122lb | 38/1 | ½ | 98 |
| Feb 15, 2025 | R2 | 5.0f | Maiden | 5 | Phillip Parchment | 122lb | 15/1 | 7¼ | 97 |
| Feb 1, 2025 | R4 | 5.0f | EIGHT THIRTY SP | 7 | Emilio McLean | 110lb | 37/1 | 3½ | 99 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Andrew Wright | 8 | 1 | 12.5% |
| Shavon Townsend | 5 | 0 | 0% |
| Phillip Parchment | 4 | 0 | 0% |
| Dane Dawkins | 2 | 0 | 0% |
| Robert Halledeen | 1 | 0 | 0% |
| Emilio McLean | 1 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| AntThomas | 1 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Steven Todd | 11 | 1 | 9.1% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Feb 18, 2026 | R9 | 5.5f | #3 | |
| Jan 31, 2026 | R10 | 6.0f | #5 | |
| Jan 3, 2026 | R1 | 5.0f | #2 | |
| Dec 27, 2025 | R6 | 5.0f | #8 | |
| Dec 21, 2025 | R8 | 6.0f | #4 | |
| Dec 13, 2025 | R6 | 5.5f | #7 | |
| Dec 13, 2025 | R5 | 5.0f | #7 | |
| Nov 23, 2025 | R10 | 6.0f | #11 | |
| Nov 15, 2025 | R7 | 8.0f | #9 | |
| Oct 20, 2025 | R3 | 5.0f | #5 |