MONEY MISER
Jamaica15
Starts
3
Wins
2
Places
1
Shows
20%
Win %
Best Speed: 103
Avg Speed: 103
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| May 31, 2025 | R2 | Claiming | 1 | Richard Henry | 119lb | 3/1 | - | - | |
| May 24, 2025 | R9 | 5.5f | MILLARD ZIADIE | 12 | Richard Henry | 116lb | 99/1 | 2¼ | 103 |
| Mar 8, 2025 | R8 | INTERNATIONAL W | 6 | Emilio McLean | 111lb | 5/1 | 3½ | - | |
| Feb 23, 2025 | R9 | 8.0f | LLOYD LINDBERGH | 5 | Richard Henry | 115lb | 17/1 | 3½ | 102 |
| Feb 15, 2025 | R10 | 5.5f | JAMES B. DAWES | 7 | Shaheem Gordon | 112lb | 30/1 | 1¾ | 103 |
| Feb 8, 2025 | R9 | 7.0f | ALLAN E. "BILLY | 6 | Shaheem Gordon | 114lb | 10/1 | 5½ | 102 |
| Dec 7, 2024 | R7 | CHAIRMAN'S PLAT | 6 | Shane Ellis | 121lb | 9/1 | 4.0 | - | |
| Oct 19, 2024 | R10 | ERROL "BIG SUB" | 5 | Tevin Foster | 124lb | 5/1 | Neck | - | |
| Sep 29, 2024 | R9 | 7.5f | THE TYPEWRITER | 2 | Tevin Foster | 120lb | *2/1 | Neck | 103 |
| Aug 31, 2024 | R9 | 8.0f | O & S TACK ROOM | 1 | Tevin Foster | 122lb | 3/2 | - | 102 |
| Aug 3, 2024 | R9 | 5.5f | OVERNIGHT ALLOW | 6 | Ramon Nepare | 116lb | 17/1 | 1¼ | 102 |
| Jul 7, 2024 | R8 | 6.5f | OVERNIGHT ALLOW | 4 | Reyan Lewis | 121lb | 5/1 | 1¾ | 103 |
| Jun 22, 2024 | R4 | 7.0f | REST. STAKES - | 1 | Reyan Lewis | 121lb | *4/5 | - | 102 |
| May 23, 2024 | R3 | REST. STAKES - | 3 | Roger Hewitt | 121lb | 1/1 | 2¼ | - | |
| May 11, 2024 | R9 | Class III | 2 | Youville Pinnock | 114lb | *9/5 | 1¾ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tevin Foster | 3 | 1 | 33.3% |
| Richard Henry | 3 | 1 | 33.3% |
| Reyan Lewis | 2 | 1 | 50% |
| Shaheem Gordon | 2 | 0 | 0% |
| Shane Ellis | 1 | 0 | 0% |
| Roger Hewitt | 1 | 0 | 0% |
| Youville Pinnock | 1 | 0 | 0% |
| Ramon Nepare | 1 | 0 | 0% |
| Emilio McLean | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Fitzroy Glispie | 3 | 3 | 100% |