MAMMA MIA
5yo Jamaica24
Starts
5
Wins
1
Places
4
Shows
20.8%
Win %
Best Speed: 105
Avg Speed: 103
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | R8 | 7.0f | Open | 8 | Jerome Innis | 121lb | 28/1 | ½ | 102 |
| Dec 6, 2025 | R10 | 6.5f | GRADED STAKES - | 12 | Jerome Innis | 113lb | 25/1 | 13.0 | 101 |
| Nov 16, 2025 | R10 | 9.5f | GRADED STAKES - | 10 | Jerome Innis | 53lb | 86/1 | 1.0 | 102 |
| Oct 20, 2025 | R7 | 8.0f | Open | 5 | Jerome Innis | 55lb | 7/2 | 1¼ | 105 |
| Oct 11, 2025 | R7 | 6.0f | Open | 1 | Jerome Innis | 119lb | 6/1 | - | 105 |
| Sep 13, 2025 | R9 | 7.0f | Open | 5 | Shaheem Gordon | 115lb | 27/1 | 3.0 | 104 |
| Aug 23, 2025 | R9 | 9.0f | DISTINCTLY IRIS | 5 | Eric Haughton | 117lb | 28/1 | 16.0 | 99 |
| Aug 16, 2025 | R9 | ARTHUR JONES ME | 1 | Robert Halledeen | 126lb | *4/5 | - | - | |
| Jul 26, 2025 | R4 | SHE'S A MANEATE | 6 | Jordan Barrett | 101lb | 13/1 | 20.0 | - | |
| Jul 19, 2025 | R10 | 8.0f | BIGMAN IN TOWN | 3 | Eric Haughton | 117lb | 9/2 | 3½ | 101 |
| Jun 15, 2025 | R7 | 9.0f | MARK MY WORD TR | 6 | Abigail Able | 107lb | 17/1 | 13¼ | 99 |
| May 3, 2025 | R8 | REGGAE TROPHY | 5 | Jordan Barrett | 104lb | 8/1 | 4¼ | - | |
| Apr 19, 2025 | R7 | 6.5f | SAINT CECELIA C | 5 | Tajay Suckoo | 108lb | 5/1 | ½ | 103 |
| Mar 15, 2025 | R9 | 7.0f | ALEXANDER HAMIL | 6 | Omar Walker | 116lb | 9/1 | 4.0 | 104 |
| Feb 22, 2025 | R8 | 7.5f | CHAIRMAN'S TROP | 6 | Jerome Innis | 110lb | 7/1 | 21¼ | 99 |
| Feb 8, 2025 | R9 | 7.0f | ALLAN E. "BILLY | 1 | Robert Halledeen | 121lb | *1/1 | - | 103 |
| Aug 24, 2024 | R5 | 9.0f | DISTINCTLY IRIS | 5 | Shavon Townsend | 110lb | 7/2 | ½ | 102 |
| Jul 27, 2024 | R7 | 8.0f | SHE'S A MANEATE | 2 | Ramon Nepare | 103lb | 6/1 | 7¾ | 101 |
| Jul 7, 2024 | R9 | 7.5f | Open | 1 | Shavon Townsend | 112lb | 11/1 | - | 105 |
| Jun 1, 2024 | R4 | EROS TROPHY | 3 | Jordan Barrett | 103lb | 5/1 | 16½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Robert Halledeen | 3 | 2 | 66.7% |
| Jerome Innis | 6 | 1 | 16.7% |
| JOsorio | 2 | 1 | 50% |
| Shavon Townsend | 2 | 1 | 50% |
| Jordan Barrett | 3 | 0 | 0% |
| Eric Haughton | 2 | 0 | 0% |
| Abigail Able | 1 | 0 | 0% |
| Ramon Nepare | 1 | 0 | 0% |
| Tajay Suckoo | 1 | 0 | 0% |
| Omar Walker | 1 | 0 | 0% |
| Shaheem Gordon | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 10 | 5 | 50% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 1, 2026 | R8 | 7.0f | #8 | |
| Dec 6, 2025 | R10 | 6.5f | #6 | |
| Nov 16, 2025 | R10 | 9.5f | #10 | |
| Oct 20, 2025 | R7 | 8.0f | #3 | |
| Oct 11, 2025 | R7 | 6.0f | #5 | |
| Sep 13, 2025 | R9 | 7.0f | #7 |