LINGUIST
3yo Jamaica14
Starts
4
Wins
4
Places
1
Shows
28.6%
Win %
Best Speed: 103
Avg Speed: 102
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | R3 | 7.0f | MAYBERRY GOLD T | 1 | Dane Nelson | 120lb | 2/1 | - | 103 |
| Nov 16, 2025 | R7 | 8.0f | ST. ELIZABETH D | 6 | Dick Cardenas | 126lb | 2/1 | 2½ | 102 |
| Oct 18, 2025 | R9 | 8.0f | ERROL "BIG SUB" | 3 | Dick Cardenas | 119lb | 28/1 | 5¾ | 101 |
| Aug 2, 2025 | R10 | JAMAICA OAKS | 1 | Dick Cardenas | 126lb | *1/1 | - | - | |
| Jul 5, 2025 | R2 | 6.0f | REST. STAKES - | 2 | Omar Walker | 116lb | 9/2 | 9½ | 100 |
| Jun 7, 2025 | R10 | 8.0f | JAMAICA 1000 GU | 2 | Dick Cardenas | 126lb | 5/1 | 5¾ | 99 |
| May 4, 2025 | R9 | 7.5f | PORTMORE | 8 | Dick Cardenas | 119lb | 7/1 | 6.0 | 99 |
| Apr 27, 2025 | R4 | Class II | 1 | Dick Cardenas | 115lb | 2/1 | - | - | |
| Apr 12, 2025 | R5 | THORNBIRD STAKE | 5 | Reyan Lewis | 120lb | 14/1 | 4¾ | - | |
| Mar 5, 2025 | R2 | 5.0f | Maiden | 1 | Tevin Foster | 119lb | *2/5 | - | 100 |
| Feb 22, 2025 | R6 | 5.5f | Maiden | 2 | Tevin Foster | 123lb | 7/1 | 2¾ | 100 |
| Feb 1, 2025 | R4 | 5.0f | EIGHT THIRTY SP | 2 | Dick Cardenas | 119lb | 5/1 | 1¾ | 100 |
| Jan 18, 2025 | R1 | 6.0f | Maiden | 4 | Shane Ellis | 121lb | 5/2 | 4¾ | 99 |
| Dec 24, 2024 | R6 | SUNNYSIDE STAKE | 4 | Omar Walker | 121lb | *4/5 | ½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Dick Cardenas | 7 | 2 | 28.6% |
| Tevin Foster | 2 | 1 | 50% |
| Dane Nelson | 1 | 1 | 100% |
| Omar Walker | 2 | 0 | 0% |
| Shane Ellis | 1 | 0 | 0% |
| Reyan Lewis | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Anthony Nunes | 6 | 4 | 66.7% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Dec 6, 2025 | R3 | 7.0f | #3 | |
| Nov 16, 2025 | R7 | 8.0f | #3 | |
| Oct 18, 2025 | R9 | 8.0f | #4 |