IS THAT A FACT
Jamaica23
Starts
5
Wins
6
Places
4
Shows
21.7%
Win %
Best Speed: 104
Avg Speed: 103
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | R10 | 6.5f | BRUCEONTHELOOSE | 7 | Tevin Foster | 118lb | 7/1 | 5.0 | 103 |
| Nov 16, 2025 | R9 | 6.0f | PORT ROYAL SPRI | 6 | Tevin Foster | 120lb | 6/1 | 4½ | 104 |
| Oct 18, 2025 | R9 | 8.0f | ERROL "BIG SUB" | 1 | Shaheem Gordon | 117lb | *6/5 | - | 103 |
| Sep 13, 2025 | R9 | 7.0f | THUNDERBIRD TRO | 8 | Shane Ellis | 126lb | 9/1 | 9½ | 102 |
| Sep 6, 2025 | R8 | 6.0f | NONE SUCH SPRIN | 2 | Shaheem Gordon | 110lb | 1/1 | 3¼ | 104 |
| Jul 26, 2025 | R4 | SHE'S A MANEATE | 3 | Shaheem Gordon | 112lb | 14/1 | 3¼ | - | |
| Jun 7, 2025 | R7 | 7.0f | EROS TROPHY | 5 | Emilio McLean | 106lb | 7/1 | 16¾ | 101 |
| May 31, 2025 | R8 | HARLEQUIN CUP | 4 | Robert Halledeen | 126lb | 7/1 | ¾ | - | |
| May 17, 2025 | R9 | 7.5f | SEEKING MY DREA | 7 | Robert Halledeen | 124lb | 9/1 | 2¼ | 103 |
| May 3, 2025 | R8 | REGGAE TROPHY | 3 | Anthony Allen | 117lb | 6/1 | 2½ | - | |
| Jan 25, 2025 | R7 | EILEEN CLIGGOTT | 4 | Robert Halledeen | 121lb | 8/5 | 4.0 | - | |
| Dec 7, 2024 | R11 | 0.0f | GRADED STAKES - | 13 | Tevin Foster | 118lb | 28/1 | 2½ | - |
| Nov 9, 2024 | R7 | PORT ROYAL SPRI | 3 | Reyan Lewis | 126lb | 8/1 | Nose | - | |
| Oct 5, 2024 | R9 | 7.0f | (PHILIP FEANNY | 2 | Tevin Foster | 115lb | 9/5 | ¾ | 88 |
| Sep 14, 2024 | R7 | 6.0f | NONE SUCH SPRIN | 3 | Robert Halledeen | 126lb | 8/5 | 4.0 | 107 |
| Jul 13, 2024 | R9 | 6.0f | THOROUGHBRED RA | 1 | Shavon Townsend | 112lb | 9/5 | - | 105 |
| Jun 22, 2024 | R8 | 5.5f | SVL 23RD ANNIVE | 2 | Josue Osorio | 117lb | 7/2 | 8½ | 103 |
| Jun 1, 2024 | R4 | EROS TROPHY | 2 | Tevin Foster | 119lb | 7/5 | ¾ | - | |
| May 4, 2024 | R7 | REGGAE TROPHY | 1 | Carlos Blake | 117lb | *1/2 | - | - | |
| Apr 1, 2024 | R7 | VICEROY TROPHY | 2 | Josue Osorio | 110lb | 2/1 | 15½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Robert Halledeen | 5 | 1 | 20% |
| Shaheem Gordon | 3 | 1 | 33.3% |
| Jordan Barrett | 1 | 1 | 100% |
| Shavon Townsend | 1 | 1 | 100% |
| Carlos Blake | 1 | 1 | 100% |
| Tevin Foster | 6 | 0 | 0% |
| Josue Osorio | 2 | 0 | 0% |
| Reyan Lewis | 2 | 0 | 0% |
| Anthony Allen | 1 | 0 | 0% |
| Emilio McLean | 1 | 0 | 0% |
| Shane Ellis | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 10 | 5 | 50% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 1, 2026 | R8 | 7.0f | #4 | |
| Dec 6, 2025 | R10 | 6.5f | #3 | |
| Nov 16, 2025 | R9 | 6.0f | #4 | |
| Oct 18, 2025 | R9 | 8.0f | #2 | |
| Sep 13, 2025 | R9 | 7.0f | #5 | |
| Sep 6, 2025 | R8 | 6.0f | #4 |