I'M OUTSTANDING
3yo Jamaica12
Starts
2
Wins
5
Places
1
Shows
16.7%
Win %
Best Speed: 101
Avg Speed: 100
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | R2 | 7.5f | Class IV | 4 | Dane Dawkins | 53lb | *7/5 | Nose | 101 |
| Dec 20, 2025 | R7 | 7.0f | Class II | 1 | Bebeto Harvey | 121lb | *3/5 | - | 100 |
| Dec 6, 2025 | R6 | 7.5f | Class II | 2 | Bebeto Harvey | 121lb | 9/2 | 12.0 | 99 |
| Oct 25, 2025 | R1 | 7.5f | Class II | - | Dane Dawkins | 55lb | *7/5 | - | 98 |
| Oct 11, 2025 | R4 | 6.0f | Class II | 2 | Dane Dawkins | 122lb | *3/5 | ½ | 100 |
| Oct 4, 2025 | R6 | 7.0f | Class II | 2 | Raddeish Roman | 124lb | 8/5 | ¾ | 86 |
| Sep 13, 2025 | R10 | 7.0f | REST.ALL II - N | 2 | Aaron Chatrie | 119lb | 6/1 | 1½ | 100 |
| Aug 6, 2025 | R10 | 7.0f | INDEPENDENCE DA | 3 | Oniel Mullings | 118lb | 9/1 | 3.0 | 102 |
| Jul 12, 2025 | R2 | Class II | 5 | Aaron Chatrie | 118lb | 13/1 | 1¾ | - | |
| May 24, 2025 | R10 | 7.0f | MONDAY MORNING | 11 | Dick Cardenas | 120lb | 7/1 | Head | 103 |
| Apr 5, 2025 | R6 | Maiden | 1 | Reyan Lewis | 126lb | *6/5 | - | - | |
| Mar 8, 2025 | R4 | Maiden | 2 | Ismael Velasquez | 126lb | 9/2 | 1½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Bebeto Harvey | 2 | 1 | 50% |
| Reyan Lewis | 1 | 1 | 100% |
| Aaron Chatrie | 2 | 0 | 0% |
| Dane Dawkins | 2 | 0 | 0% |
| Ismael Velasquez | 1 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| Oniel Mullings | 1 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Peter-John Parsard | 5 | 1 | 20% |
| Ian Parsard | 1 | 1 | 100% |
| Louis Richards | 1 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 31, 2026 | R2 | 7.5f | #3 | |
| Dec 20, 2025 | R7 | 7.0f | #2 | |
| Dec 6, 2025 | R6 | 7.5f | #8 | |
| Oct 25, 2025 | R1 | 7.5f | #2 | |
| Oct 4, 2025 | R6 | 7.0f | #1 | |
| Sep 13, 2025 | R10 | 7.0f | #8 |