Race History

Date Race Distance Class Finish Jockey Weight Odds Behind Speed
Aug 22, 2026 R1 4.0f Claiming 9 Rotajmar Weir 50lb 66/1 98
Aug 15, 2026 R5 5.5f Claiming 4 Romane Gordon 57lb 32/1 1.0 96
Jul 18, 2026 R4 5.0f Claiming 4 Rotajmar Weir 57lb 24/1 Head 100
Jul 4, 2026 R1 3.5f Claiming 6 Anthony Frazer 57lb 4/1 Sh.Head 99
Jun 13, 2026 R4 6.0f Claiming 6 Rotajmar Weir 57lb 9/1 4.0 96
Jun 6, 2026 R3 3.0f Claiming 1 Rotajmar Weir 54lb 19/1 - 103
May 23, 2026 R9 5.0f Claiming 4 Rotajmar Weir 54lb 89/1 95
May 9, 2026 R1 3.5f Claiming 6 Evertte Clunis 54lb 12/1 ½ 97
Apr 19, 2026 R4 3.0f Claiming 5 Evertte Clunis 54lb 92/1 ½ 100
Feb 8, 2026 R6 4.0f Claiming 6 Evertte Clunis 54lb 61/1 103
Jan 24, 2026 R9 5.5f Claiming 10 Evertte Clunis 54lb 95/1 Sh.Head 99
Jan 1, 2026 R1 3.5f Claiming 6 Anthony Frazer 123lb 34/1 100
Nov 23, 2025 R1 3.5f Claiming 7 Shaheem Gordon 55lb 26/1 103
Oct 25, 2025 R6 5.0f Claiming 10 Shaheem Gordon 54lb 73/1 100
Oct 19, 2025 R4 4.0f Claiming 5 Oshadane Robinson 55lb 5/1 97
Sep 7, 2025 R1 5.0f Claiming 7 Jaheim Anderson 120lb 24/1 93
Aug 30, 2025 R5 4.0f Claiming 6 Ramon Nepare 116lb 9/5 Sh.Head 100
Aug 9, 2025 R6 Claiming 5 Rotajmar Weir 117lb 24/1 Head -
Jul 26, 2025 R1 Claiming 4 Evertte Clunis 117lb 26/1 Sh.Head -
Jul 12, 2025 R5 Claiming 9 Clive Lynch 126lb 8/1 14½ -

Jockey Performance

Trainer Performance

Trainer Rides Wins Win %
Rudolph Hardial 17 2 11.8%
Donovan Plummer 2 2 100%

C.R.I. Predictions

Date Race Distance Confidence Pick Rank
Aug 22, 2026 R1 4.0f
16%
#8
Aug 15, 2026 R5 5.5f
26%
#5
Jul 18, 2026 R4 5.0f
25%
#4
Jul 4, 2026 R1 3.5f
29%
#1
Jun 13, 2026 R4 6.0f
28%
#4
Jun 6, 2026 R3 3.0f
20%
#7
May 23, 2026 R9 5.0f
17%
#8
May 9, 2026 R1 3.5f
20%
#5
Apr 19, 2026 R4 3.0f
20%
#5
Feb 8, 2026 R6 4.0f
10%
#12
18+

Gambling is for adults 18 and over. It should be entertaining, not a way to make money. Only bet what you can afford to lose. If gambling stops being fun, stop.

Need help? Contact RISE Jamaica: (876) 630-1353 or BGLC: (876) 316-8464