FLYBLUEJET
Jamaica34
Starts
5
Wins
8
Places
5
Shows
14.7%
Win %
Best Speed: 103
Avg Speed: 98
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 2026 | R3 | 5.0f | Claiming | 2 | Dane Dawkins | 119lb | *8/5 | 1½ | 103 |
| Jan 10, 2026 | R1 | 6.0f | Claiming | 1 | Raddeish Roman | 115lb | 7/5 | - | 102 |
| Dec 20, 2025 | R4 | 5.5f | Claiming | 6 | Tajay Suckoo | 110lb | 19/1 | ½ | 99 |
| Dec 6, 2025 | R5 | 6.5f | BRIGHTSTAR TROP | 6 | Tajay Suckoo | 108lb | 29/1 | ¾ | 85 |
| Nov 23, 2025 | R6 | 5.0f | Claiming | 5 | Tajay Suckoo | 110lb | 11/1 | Neck | 102 |
| Oct 20, 2025 | R10 | 5.0f | Claiming | 2 | Demar Williams | 115lb | 4/1 | 3¾ | 99 |
| Sep 27, 2025 | R9 | 5.0f | Claiming | 3 | Dane Dawkins | 119lb | 5/2 | 3.0 | 103 |
| Aug 23, 2025 | R7 | 5.0f | Claiming | 1 | Dane Dawkins | 116lb | *2/1 | - | 99 |
| Aug 2, 2025 | R9 | OVERNIGHT ALLOW | 8 | Emilio McLean | 109lb | 99/1 | Neck | - | |
| Jun 29, 2025 | R9 | 7.0f | HUBERT "CHINNA" | 7 | Emilio McLean | 108lb | 50/1 | 3½ | 101 |
| May 17, 2025 | R8 | 5.0f | REST. OVERNIGHT | 5 | Emilio McLean | 110lb | 25/1 | 2¾ | 105 |
| May 3, 2025 | R9 | HENRY W. JAGHAI | 10 | Emilio McLean | 109lb | 45/1 | 1½ | - | |
| Apr 21, 2025 | R9 | EASTER SPRINT C | 6 | Emilio McLean | 109lb | 67/1 | 2¾ | - | |
| Apr 5, 2025 | R8 | Class III | 1 | Raddeish Roman | 120lb | 8/5 | - | - | |
| Mar 5, 2025 | R8 | 5.0f | Class III | 2 | Javaniel Patterson | 120lb | 7/5 | 10.0 | 102 |
| Feb 15, 2025 | R8 | 5.0f | Class III | 2 | Dane Dawkins | 120lb | *2/5 | 9¾ | 97 |
| Jan 18, 2025 | R8 | 5.0f | Class III | 2 | Dane Dawkins | 117lb | *1/1 | 2.0 | 100 |
| Dec 28, 2024 | R6 | 5.5f | Class III | 3 | Javaniel Patterson | 121lb | 2/1 | Neck | 103 |
| Dec 15, 2024 | R8 | MASTER BLASTER | 2 | Javaniel Patterson | 119lb | 5/1 | ¾ | - | |
| Nov 17, 2024 | R9 | 5.5f | Class III | 3 | Javaniel Patterson | 119lb | 5/1 | Sh.Head | 101 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Raddeish Roman | 2 | 2 | 100% |
| Oniel Mullings | 5 | 1 | 20% |
| Dane Dawkins | 5 | 1 | 20% |
| Tevin Foster | 3 | 1 | 33.3% |
| Emilio McLean | 5 | 0 | 0% |
| Javaniel Patterson | 4 | 0 | 0% |
| Tajay Suckoo | 3 | 0 | 0% |
| Everton Miller | 2 | 0 | 0% |
| Oshane Nugent | 1 | 0 | 0% |
| Phillip Parchment | 1 | 0 | 0% |
| Shavon Townsend | 1 | 0 | 0% |
| Edgard Zayas | 1 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Gary Subratie | 3 | 2 | 66.7% |
| Philip Feanny | 2 | 2 | 100% |
| Rudolph Hardial | 5 | 1 | 20% |
| Peter-John Parsard | 1 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Feb 8, 2026 | R3 | 5.0f | #2 | |
| Jan 10, 2026 | R1 | 6.0f | #1 | |
| Dec 20, 2025 | R4 | 5.5f | #3 | |
| Dec 6, 2025 | R5 | 6.5f | #5 | |
| Nov 23, 2025 | R6 | 5.0f | #1 | |
| Oct 20, 2025 | R10 | 5.0f | #1 | |
| Sep 27, 2025 | R9 | 5.0f | #3 |