FLORINDIA
Jamaica6
Starts
1
Wins
1
Places
0
Shows
16.7%
Win %
Best Speed: 103
Avg Speed: 96
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | R10 | 6.5f | BRUCEONTHELOOSE | 11 | Paul Francis | 112lb | 36/1 | 4¾ | 103 |
| Nov 22, 2025 | R10 | 5.0f | RACEHORSE AFTER | 5 | Christopher Mamdeen | 117lb | 8/1 | ¾ | 84 |
| Aug 30, 2025 | R9 | 8.0f | O & S TACK ROOM | 11 | Raddeish Roman | 121lb | *1/1 | 3½ | 101 |
| Aug 2, 2025 | R9 | OVERNIGHT ALLOW | 2 | Raddeish Roman | 118lb | 3/1 | 3¼ | - | |
| Jul 12, 2025 | R7 | Class III | 1 | Raddeish Roman | 118lb | *6/5 | - | - | |
| May 24, 2025 | R9 | 5.5f | MILLARD ZIADIE | 9 | Clive Lynch | 121lb | 31/1 | 2¼ | 103 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Raddeish Roman | 3 | 1 | 33.3% |
| Clive Lynch | 1 | 0 | 0% |
| Paul Francis | 1 | 0 | 0% |
| Christopher Mamdeen | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Arnold Rambally Jr | 3 | 1 | 33.3% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Dec 6, 2025 | R10 | 6.5f | #12 | |
| Nov 22, 2025 | R10 | 5.0f | #7 |