EAZY PEAZY
5yo Jamaica26
Starts
6
Wins
1
Places
6
Shows
23.1%
Win %
Best Speed: 102
Avg Speed: 98
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | R4 | 7.0f | Claiming | 3 | Tevin Foster | 56lb | 5/2 | ¾ | 87 |
| Dec 13, 2025 | R10 | 6.5f | Claiming | 1 | Tevin Foster | 122lb | *8/5 | - | 101 |
| Sep 28, 2025 | R3 | 7.0f | Claiming | 1 | Robert Halledeen | 124lb | *1/2 | - | 102 |
| Sep 13, 2025 | R8 | 7.0f | Claiming | 3 | Dane Dawkins | 120lb | 9/5 | 3¼ | 101 |
| Aug 1, 2025 | R4 | 6.5f | EMANCIPATION DA | 1 | Raddeish Roman | 120lb | *7/5 | - | 100 |
| Jul 5, 2025 | R1 | 7.0f | Claiming | 2 | Richie Shakes | 114lb | 9/5 | 3½ | 99 |
| May 3, 2025 | R5 | Claiming | 8 | Eric Haughton | 118lb | 5/2 | 6¼ | - | |
| Mar 8, 2025 | R8 | INTERNATIONAL W | 9 | Dick Cardenas | 114lb | 29/1 | 26¾ | - | |
| Jan 26, 2025 | R9 | 7.5f | BONNIE BLUE FLA | 8 | Demar Williams | 114lb | 79/1 | ½ | 100 |
| Jan 1, 2025 | R7 | 9.0f | SVREL FAN APPRE | 6 | Demar Williams | 116lb | 4/1 | 21¾ | 100 |
| Dec 7, 2024 | R7 | CHAIRMAN'S PLAT | 11 | Kevin Krigger | 120lb | 54/1 | 19.0 | - | |
| Nov 17, 2024 | R8 | 7.5f | OVERNIGHT ALLOW | 6 | Samantha Fletcher | 114lb | 19/1 | 2¼ | 104 |
| Oct 19, 2024 | R10 | ERROL "BIG SUB" | 13 | Jordan Barrett | 118lb | 99/1 | 20.0 | - | |
| Sep 21, 2024 | R1 | 9.0f | Class III | 1 | Shavon Townsend | 117lb | 8/1 | - | 99 |
| Sep 7, 2024 | R5 | LEGAL LIGHT | 8 | Phillip Parchment | 121lb | 9/2 | 3.0 | - | |
| Aug 24, 2024 | R8 | 6.5f | Class III | 6 | Tevin Foster | 119lb | 4/1 | 1½ | 101 |
| Aug 6, 2024 | R6 | Class III | 3 | Oshane Nugent | 119lb | 13/1 | 4½ | - | |
| Jul 20, 2024 | R1 | 7.5f | Class IV | 1 | Oshane Nugent | 119lb | 8/5 | - | 101 |
| Jul 8, 2024 | R1 | Class IV | 3 | Jordan Barrett | 117lb | 7/1 | 3½ | - | |
| Jun 22, 2024 | R7 | 7.5f | Class IV | 10 | Phillip Parchment | 123lb | 8/1 | 34.0 | 93 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tevin Foster | 6 | 2 | 33.3% |
| Oshane Nugent | 2 | 1 | 50% |
| Raddeish Roman | 1 | 1 | 100% |
| Shavon Townsend | 1 | 1 | 100% |
| Robert Halledeen | 1 | 1 | 100% |
| Jordan Barrett | 4 | 0 | 0% |
| Phillip Parchment | 2 | 0 | 0% |
| Javaniel Patterson | 2 | 0 | 0% |
| Demar Williams | 2 | 0 | 0% |
| Kevin Krigger | 1 | 0 | 0% |
| Richie Shakes | 1 | 0 | 0% |
| Samantha Fletcher | 1 | 0 | 0% |
| Dane Dawkins | 1 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| Eric Haughton | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Phillip Lee | 3 | 3 | 100% |
| Lydia Anglin | 3 | 1 | 33.3% |
| Jason Dacosta | 2 | 1 | 50% |
| Anthony Nunes | 1 | 1 | 100% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 31, 2026 | R4 | 7.0f | #3 | |
| Jan 1, 2026 | R2 | 7.0f | #7 | |
| Dec 13, 2025 | R10 | 6.5f | #1 | |
| Sep 28, 2025 | R3 | 7.0f | #1 | |
| Sep 13, 2025 | R8 | 7.0f | #3 |