CONUNDRUM
7yo Jamaica21
Starts
2
Wins
10
Places
2
Shows
9.5%
Win %
Best Speed: 104
Avg Speed: 100
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | R6 | 5.0f | Claiming | 5 | Javaniel Patterson | 120lb | 7/2 | Neck | 104 |
| Dec 14, 2025 | R4 | 6.0f | Claiming | 3 | Javaniel Patterson | 120lb | 9/5 | 1¼ | 102 |
| Oct 18, 2025 | R2 | 7.0f | Claiming | 5 | Raddeish Roman | 55lb | 5/1 | 4¾ | 98 |
| Sep 27, 2025 | R6 | 6.5f | Claiming | 2 | Rotajmar Weir | 120lb | 9/2 | Neck | 98 |
| Sep 7, 2025 | R4 | 7.5f | Claiming | 2 | Rotajmar Weir | 120lb | 9/1 | 17¼ | 96 |
| Aug 30, 2025 | R3 | 6.0f | Claiming | 4 | Anthony Allen | 116lb | 10/1 | 6¾ | 98 |
| Aug 1, 2025 | R4 | 6.5f | EMANCIPATION DA | 6 | Anthony Allen | 120lb | 17/1 | 17¼ | 96 |
| Jul 12, 2025 | R6 | Claiming | 2 | Anthony Allen | 117lb | 19/1 | 2¼ | - | |
| May 4, 2025 | R4 | 7.5f | Claiming | 8 | Wesley Henry | 120lb | 5/1 | 6.0 | 98 |
| Apr 27, 2025 | R10 | ANYBET 12TH ANN | 3 | Wesley Henry | 120lb | 5/1 | 3¾ | - | |
| Mar 29, 2025 | R5 | Claiming | 2 | Raddeish Roman | 120lb | *3/5 | Nose | - | |
| Jan 11, 2025 | R1 | LITTLE ASCOT OT | 2 | Andrew Wright | 126lb | *4/5 | 1¼ | - | |
| Dec 7, 2024 | R6 | IPRINT CROWN | 16 | KKrigger | 120lb | 85/1 | 17.0 | - | |
| Sep 29, 2024 | R9 | 7.5f | THE TYPEWRITER | 10 | Aaron Chatrie | 116lb | 95/1 | 11¾ | 100 |
| Sep 8, 2024 | R7 | Claiming | 2 | Oniel Mullings | 120lb | 13/1 | 5¼ | - | |
| Aug 31, 2024 | R2 | 5.5f | Claiming | 2 | Raddeish Roman | 120lb | 7/2 | ¾ | 82 |
| Aug 1, 2024 | R8 | Claiming | 1 | Phillip Parchment | 123lb | 6/1 | - | - | |
| Jul 13, 2024 | R4 | 5.0f | Claiming | 1 | Raddeish Roman | 126lb | *3/5 | - | 99 |
| Jun 29, 2024 | R1 | 5.0f | Claiming | 2 | Raddeish Roman | 126lb | 5/2 | Head | 97 |
| Jun 22, 2024 | R6 | 6.5f | Claiming | 2 | Raddeish Roman | 126lb | *1/2 | ¾ | 83 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Raddeish Roman | 7 | 1 | 14.3% |
| Phillip Parchment | 1 | 1 | 100% |
| Anthony Allen | 3 | 0 | 0% |
| Javaniel Patterson | 2 | 0 | 0% |
| Wesley Henry | 2 | 0 | 0% |
| Rotajmar Weir | 2 | 0 | 0% |
| Aaron Chatrie | 1 | 0 | 0% |
| Andrew Wright | 1 | 0 | 0% |
| Oniel Mullings | 1 | 0 | 0% |
| KKrigger | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Marlon Pusey | 2 | 2 | 100% |
| Rudolph Hardial | 2 | 0 | 0% |
| Patrick Taylor | 2 | 0 | 0% |
| Alden Francis | 1 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 1, 2026 | R6 | 5.0f | #10 | |
| Dec 14, 2025 | R4 | 6.0f | #3 | |
| Oct 18, 2025 | R2 | 7.0f | #5 | |
| Sep 27, 2025 | R6 | 6.5f | #2 | |
| Sep 7, 2025 | R4 | 7.5f | #4 |