CHASING MY DREAM
3yo Jamaica28
Starts
0
Wins
1
Places
1
Shows
0%
Win %
Best Speed: 99
Avg Speed: 97
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | R10 | 4.0f | Maiden | 5 | Shaheem Gordon | 53lb | 27/1 | 3½ | 97 |
| Jul 18, 2026 | R1 | 5.0f | Maiden | 7 | Carlton Malcolm | 53lb | 9/2 | 3½ | 96 |
| Jul 5, 2026 | R6 | 5.0f | Maiden | 4 | Shane Richardson | 52lb | 8/1 | 7½ | 96 |
| Jun 7, 2026 | R6 | 4.0f | Maiden | 5 | Shane Richardson | 52lb | 25/1 | 1½ | 97 |
| Feb 18, 2026 | R6 | 5.0f | Maiden | 8 | Shaheem Gordon | 52lb | 6/1 | 2¼ | 99 |
| Jan 31, 2026 | R5 | 5.0f | REST. MDN CONDI | 2 | Shaheem Gordon | 55lb | 8/1 | 1¼ | 97 |
| Jan 10, 2026 | R8 | 4.0f | Maiden | - | Shaheem Gordon | 117lb | 5/1 | - | 102 |
| Dec 27, 2025 | R7 | 8.0f | Maiden | 6 | Anthony Allen | 116lb | 8/1 | Head | 98 |
| Dec 20, 2025 | R6 | 4.0f | Maiden | 8 | Anthony Allen | 121lb | 8/1 | 1.0 | 102 |
| Dec 6, 2025 | R1 | 6.0f | Maiden | 15 | Abigail Able | 116lb | 37/1 | 3½ | 99 |
| Nov 29, 2025 | R5 | 4.0f | Maiden | 11 | Shaheem Gordon | 117lb | 5/1 | 1½ | 100 |
| Nov 16, 2025 | R6 | 6.0f | Maiden | 12 | Shaheem Gordon | 55lb | 8/1 | 1.0 | 96 |
| Oct 5, 2025 | R2 | 6.0f | Maiden | 5 | Robert Halledeen | 124lb | 8/1 | 9.0 | 97 |
| Sep 27, 2025 | R5 | 4.0f | Maiden | 4 | Anthony Allen | 119lb | 24/1 | 2½ | 99 |
| Sep 13, 2025 | R1 | 5.5f | Maiden | 8 | Eric Haughton | 118lb | 13/1 | 5½ | 96 |
| Sep 7, 2025 | R6 | 5.0f | Maiden | 3 | Garvin Harris | 116lb | 9/5 | 8.0 | 99 |
| Aug 23, 2025 | R5 | 4.0f | Maiden | 9 | Garvin Harris | 114lb | 43/1 | 1½ | 100 |
| Aug 16, 2025 | R7 | Maiden | 8 | Garvin Harris | 114lb | 36/1 | Neck | - | |
| Aug 9, 2025 | R5 | Maiden | 6 | Garvin Harris | 114lb | 7/1 | 13.0 | - | |
| Aug 2, 2025 | R5 | BEVERLY RHODEN | 8 | Garvin Harris | 113lb | 8/1 | 1½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Garvin Harris | 8 | 0 | 0% |
| Anthony Allen | 6 | 0 | 0% |
| Shaheem Gordon | 5 | 0 | 0% |
| Shane Richardson | 2 | 0 | 0% |
| Jerome Innis | 1 | 0 | 0% |
| Robert Halledeen | 1 | 0 | 0% |
| Reyan Lewis | 1 | 0 | 0% |
| Carlton Malcolm | 1 | 0 | 0% |
| Eric Haughton | 1 | 0 | 0% |
| Abigail Able | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 9 | 0 | 0% |
| Peter-John Parsard | 6 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Aug 1, 2026 | R10 | 4.0f | #11 | |
| Jul 18, 2026 | R1 | 5.0f | #3 | |
| Jul 5, 2026 | R6 | 5.0f | #6 | |
| Jun 7, 2026 | R6 | 4.0f | #7 | |
| Feb 18, 2026 | R6 | 5.0f | #2 | |
| Jan 31, 2026 | R5 | 5.0f | #3 | |
| Jan 10, 2026 | R8 | 4.0f | #3 | |
| Dec 27, 2025 | R7 | 8.0f | #4 | |
| Dec 20, 2025 | R6 | 4.0f | #6 | |
| Dec 6, 2025 | R1 | 6.0f | #9 |