CASUAL TREASURE
Jamaica15
Starts
1
Wins
0
Places
2
Shows
6.7%
Win %
Best Speed: 102
Avg Speed: 99
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 2024 | R1 | Class V | 4 | Dick Cardenas | 117lb | 37/1 | Head | - | |
| Dec 7, 2024 | R1 | 6.5f | MAIN EVENT 20th | 9 | Javaniel Patterson | 118lb | 38/1 | 1¾ | 102 |
| Oct 26, 2024 | R6 | ROBERT DARBY JR | 5 | VSanchez | 116lb | 51/1 | 3.0 | - | |
| Sep 21, 2024 | R4 | 7.0f | Class V | 3 | VSanchez | 110lb | 32/1 | Neck | 98 |
| Aug 31, 2024 | R6 | 5.5f | JRC'S JOCKEYS' | 1 | SMartin | 117lb | 7/2 | - | 97 |
| Aug 17, 2024 | R4 | Maiden | 4 | Oshane Nugent | 118lb | 36/1 | 7½ | - | |
| Aug 1, 2024 | R6 | Maiden | 4 | Oshane Nugent | 120lb | 29/1 | 2¼ | - | |
| Jun 29, 2024 | R7 | 6.5f | Maiden | 6 | Roger Hewitt | 119lb | 14/1 | ¾ | 84 |
| Jun 15, 2024 | R5 | 6.0f | Maiden | 3 | Roger Hewitt | 115lb | 55/1 | 1¼ | 97 |
| Jun 2, 2024 | R4 | Maiden | 5 | Roger Hewitt | 115lb | 58/1 | 6½ | - | |
| Mar 30, 2024 | R5 | 6.0f | Maiden | 10 | Roger Hewitt | 114lb | 95/1 | 1½ | 95 |
| Mar 24, 2024 | R7 | Maiden | 6 | Youville Pinnock | 113lb | 28/1 | ¾ | - | |
| Mar 2, 2024 | R4 | Maiden | 5 | Youville Pinnock | 112lb | 45/1 | 2¼ | - | |
| Jan 28, 2024 | R3 | Maiden | 6 | Shavon Townsend | 115lb | 99/1 | 3¾ | - | |
| Jan 21, 2024 | R8 | 6.5f | Maiden | 6 | Ramon Nepare | 106lb | 99/1 | 1¾ | 99 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| SMartin | 1 | 1 | 100% |
| Roger Hewitt | 4 | 0 | 0% |
| Youville Pinnock | 2 | 0 | 0% |
| Oshane Nugent | 2 | 0 | 0% |
| VSanchez | 2 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| Shavon Townsend | 1 | 0 | 0% |
| Javaniel Patterson | 1 | 0 | 0% |
| Ramon Nepare | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| RENEX L BURRELL | 1 | 1 | 100% |